EL CONSEJO DE LA UNIÓN EUROPEA,
Visto el Tratado de la Unión Europea, y en particular su artículo 29,
Considerando lo siguiente:
(1) El 26 de abril de 2010, el Consejo adoptó la Decisión 2010/232/PESC por la que se renuevan las medidas restrictivas contra Birmania/Myanmar [1].
(2) El 12 de abril de 2011, el Consejo adoptó la Decisión 2011/239/PESC que modifica la Decisión 2010/232/PESC [2].
(3) Se deben actualizar las listas de personas y entidades sujetas a las medidas restrictivas.
(4) Se deben modificar en consecuencia los anexos I, II y IV de la Decisión 2010/232/PESC.
HA ADOPTADO LA PRESENTE DECISIÓN:
Artículo 1
Los anexos I, II y IV de la Decisión 2010/232/PESC se sustituyen por el texto que figura en los anexos I, II y III, respectivamente, de la presente Decisión.
Artículo 2
La presente Decisión entrará en vigor el día de su adopción.
Hecho en Bruselas, el 16 de agosto de 2011.
Por el Consejo
El Presidente
M. Dowgielewicz
_______________________
[1] DO L 105 de 27.4.2010, p. 22.
[2] DO L 101 de 15.4.2011, p. 24.
ANEXO I
"
"ANEXO I
Lista de las empresas a que se refiere el artículo 3, apartado 2, letra b) y los artículos 5 y 14
| MADERA EN GENERAL Y MADERA DE CONSTRUCCIÓN |
| Nombre | Fecha de elaboración de la lista 19.11.2007 |
1 | Alkemal Representative Office, 142 A Dharmazedi Rd, Bahan, Yangon | |
2 | Asia Wood Co Ltd 24 Myawaddy Min Gyi St, Industrial Zone (4) Hlaing Tha Yar, Yangon | |
3 | Aung Chanthar 1018 Myittar St, Ward 9, SOKAA, Yangon | |
4 | Aung Gonyi 9B Ngwe Kyar Yan Yeithka, SOKAA, Yangon | |
5 | Aung Khant Phyo Coop Ltd 144A Kyaikwine Pagoda Rd, Ward 3, MYGNN, Yangon | |
7 | Aung Kyin 11 Mani MaybKhalar St, KMDGG, Yangon | |
8 | Aung Thein Bo Manufacturing Co Ltd 30 Salin St, Kyeemyindaing, Yangon | |
9 | Aung Zeya 33 Seikkan Industrial Zone, HLTAA, Yangon | |
10 | Aye Myittar 67 Theingyi St, KMDGG, Yangon | |
11 | Aye Myittar 1820/21-22 P. Moe Nin St, HLTAA, Yangon | |
12 | Beautiful Wood Industry Co Ltd 251, Room 5, Maha Bandoola St, corner of 46th St, BTHHGG, Yangon | |
15 | Coffer Manufacturing Co Ltd Rm (803), 8th floor, Myaing Hay Wun Condo, Kyaik Wine Pagoda Rd, Mayangon, Yangon | |
16 | Dagon Timber Ltd, 262-264, Rm A03-01, Dagon Centre, Pyay Rd, Myayangone, Sanchaung, Yangon | |
17 | Diamond Mercury Co Ltd Bldg 2, Rm 21/22, Pyay Rd, 8th mile junction, Mayangon, Yangon | |
18 | Diamond Mercury Wood Products Ltd Plot 42-98, Sethmu 6th St, Industrial Zone, (1), SPTAA, Yangon | |
19 | Family 798, 10th St, Myothit Ward (B), Insein, Yangon | |
20 | Forest Products Joint Venture Corporation Ltd 422-426 Strand Rd, FJV Commercial Centre, Botahtaung, Yangon | |
21 | Friend 300 A-B, Yarzardirit St, Ward 72, SDGNN, Yangon | |
22 | Green Gold Industrial Co Ltd 209 Than Thu Mar Rd, 23 Ward, Thingankyunm, Yangon | |
23 | Hi-Tech Forest Industries Co Ltd 216/222 Rm 7B, Maha Bandoola St, Bo Myet Hu Housing, Pazundaung, Yangon | |
25 | Hong Kong Nu San International Co Ltd 120 (twin–B), Waizayanda Housing Complex, Waizayanda Rd, TGKNN, Yangon | |
26 | Htay 145 Kanaung Lane (7) NOKAA, Yangon | |
27 | Htoo Furniture, a.k.a. Htoo Wood Products, a.k.a. Htoo Wood based Industry, a.k.a. Htoo Wood 21 Thukha Waddy Rd, Yankin Township, Yangon | |
28 | Htoo Trading Co Ltd 5 Pyay Rd, Hlaing, Yangon | |
29 | Khaing Su Thu Trading and Inustrial Co Ltd 205 Myin Wun U Aung Thu St, Industrial Zone 2, Hlaing Tha Yar, Yangon | |
30 | Khine Industries 42 Ba Maw Ah in Wun St, Industrial Zone 3, Hlaing Tha Yar, Yangon | |
32 | Lay Pyay Hnyin Manufacturing co Ltd 168 Set Hmu 1st St, Industrial Zone 1 Shwe Pyi Tha, Yangon | |
33 | Lin Shing Co Ltd (Myanmar) 42-93 Khayay St, corner of Sethmu 6th St, Ind Zone (1), SPTAA, Yangon | |
34 | Lin Win Co Ltd 89 Hnin Si Kone Rd, Ahlone, Yangon | |
35 | Maha Nandar Co Ltd 90 Thudhamar St, NOKAA, Yangon | |
36 | Miba Gon Shein 709, corner of Hlawga St, Ward 21 SDGNN, Yangon | |
37 | Mingala Family 107 Thumana St, South Ward 2, TKAA, Yangon | |
38 | Myanmar Channel Quest International Co Ltd 42-242 Kanaung Myinthar Gyi 4th ST, Ind Zone (1), SPTAA, Yangon | |
39 | Myanmar May Kaung Wood Based Industry Co Ltd 288-290, 0905 MWEA Tower, Shwedagon Pagoda Rd, Dagon, Yangon | |
40 | Myanmar Shwe Hintha International Co Ltd 226, Blk 18, Bo Tayza St, shwe Paukkan Ind Zone, NOKAA, Yangon | |
41 | Myanmar Singh Ltd 18-20 Botahtaung Lane (4), Botahtaung, Yangon | |
42 | Myanmar Touchwood Ltd 805, 37 La Pyat Wun Plaza, Alan Pya Pagoda Rd, Dagon, Yangon | |
43 | Myanmar WoodMart Co Ltd Room 504, Bldg 29, Shine Tower II, Gyo Phyu St, MTNTT, Yangon | |
44 | Myotaw 492-493 Sethmu Zone Patt St, Ind Zone 2, Ward 64, SDGNN, Yangon | |
45 | Nay Chi Tun Family 4 Thumingalar Rd, TGKNN, Yangon | |
46 | Nay Chi Tun Family, 729 Laydauntkan St, TGKNN, Yangon | |
47 | New Brothers Co Ltd 302a Set Hmu 1st St, Industrial Zone 1, Shwe Pyi Tha Yangon | |
48 | New Telesonic Co Ltd 94 Than Chat Wun U Nyunt St, Dagon Port Ind City, Zone 1, SPTAA, Yangon | |
50 | Ngwe Zaw, 728 Ayarwaddy St, Ind Zone 2, SDGNN, Yangon | |
51 | Nilar 118 Waizayadanar Rd, Ward 8, SOKAA, Yangon | |
52 | Phan Nay Wun Co Ltd 47, Room 8-8 Sawbwagyigon, Insein, Yangon | |
53 | RCC Co Ltd 65 Upper Pazundaing Rd, Pazundaing, Yangon | |
54 | San Family 1349-1351 Ind Zone 2nd St, SDGNN, Yangon | |
55 | San Family 790 Pyinma Myaing Rd, Ward A, TGKNN, Yangon | |
56 | Scantrade Co Ltd 422-426 4th floor, Strand Rd, FJV Commercial Centre, Botahtaung, Yangon | |
57 | Sein Mandaing 1155-1156 Thudhamar St, Ward 2 NOKAA, Yangon | |
58 | Shwe Chain Trading co Ltd Rm 619 6th floor, Nyaung Pin Lay Zay Plaza, Lanmadaw, Yangon | |
59 | Shwe Hlaing Bwar 462-463 Yaw A Twinn Wun U Pho HlaingSt, HLTAA, Yangon | |
60 | Shwe Wel Htay 6 Thmar Deikdi St, Kyauk Myaung, Tamwe, Yangon | |
61 | Shwe Yi Oo 113C 4th ST, Panchansu Ward, SPTAA, Yangon | |
62 | Swe Myo 86 Yadanar St, Ward 8, SOKAA, Yangon | |
63 | Swe Thadar 78 Innwa St, Shwe Pauk Kan Ind Zone, Ward 18, NOKAA, Yangon | |
64 | Taw Win Family Co Ltd 355 U Wisara Rd, Sauchaung, Yangon Name of director: Ko Ko Htwe | |
65 | Teak Farm Industries Co ltd 122a Da Pae Yin Wun Htauk U Mye St, Industrial Zone 2, Hlaing Tha Yar, Yangon | |
66 | Toenayar Co Ltd 91 (1st floor) MyanmaGonyi St, Kandawgalay, MTNTT, Yangon | |
68 | Win 383 Hla Theingi St, HLTAA, Yangon | |
69 | Win Enterprise Ltd 66 Hlay Thin Ah Twin Wun U Chein St, Industrial Zone 2, Hlaing Tha Yar, Yangon | |
70 | Win Kabar International Timber Trading Top of 6th St, Ward 8, SOKAA, Yangon | |
71 | Yangon Wood Industries Ltd Next to Plywood Factory no 2, Bayint Naung Rd, Ward 4, Hlaing, Yangon | |
72 | Ye Yint Aung 156 Waizayanda St, Ward 11, SOKAA, Yangon | |
73 | YN Co Ltd 120A Ind Zone, 10th St, Ind Ward, SPTAA, Yangon | |
74 | Zambu Yadana Co Ltd 377/379 Bo Sun Pat St, Pabedan, Yangon | |
INDUSTRIAS DE LA MADERA
75 | Aung Chan Tha Services Co Ltd 708 Kyuntaw Zay Condo, Bargayar Rd, SCHGG, Yangon | |
78 | Laural Ltd, Room 37, Bldg 233, Anawrahta Rd, corner of 54th St, Pazundaung, Yangon | |
79 | Myanmar Yunnan Wood Ind Co Ltd 238 Thityar Pin St, Thuwanna, TGKNN, Yangon | |
80 | Myanmar-Nc WoodWork Co Ltd Steel Mill Compound, West Ywama Ward, Insein, Yangon | |
81 | Myint Soe (U) 42/280 Kanaung St, SPTAA, Yangon | |
82 | National Wood Industry Ltd 113 Waizayandar Rd, Ward 16/2, TGKNN, Yangon | |
83 | Scansia Myanmar Ltd Blk 42/300-301, Sethmu 1 St, Ind Zone, SPTAA, Yangon | |
84 | Super Chen Co Ltd 88A, 3rd floor, AnawrahtaRd, KTDAA, Yangon | |
85 | Teak World Co Ltd 110 Waizayanda Garden Housing, Yeiktha 4th St, TGKNN, Yangon | |
86 | Win Kabar International Timber Trading 89 Waizayanda 3rd St, SOKAA, Yangon | |
87 | Win Yadanar 58, A-B, Loikaw St, Ind Zone 1, SDGNN, Yangon | |
88 | Wood Rich Manufacturing 349A ZeyarKaymar St, 8 Mile, MYGNN, Yangon | |
89 | Hi-Tech Forest Industries Co Ltd A 1-2, 62nd St Sethmu, Mandalay | |
92 | Banner Wood Based Industry 17A Padamyar Industrial Zone Sagaing Division | |
MÁQUINAS PARA TRABAJAR LA MADERA
93 | East Union Woodworking Machinery Co Ltd 288/290, Room (906), Shwedagon Pagoda Rd, MWEA Tower, Dagon, Yangon | |
94 | Khin Maung Nyunt Trading Co Ltd 506/508 Mogok St, Industrial Zoner 1, South Dagon, Yangon | |
95 | Phan Nay Wun Co Ltd B5, Bayint Naung Rd, Shwe Padak Yeik Mon, Mamayut, Yangon | |
| EXPORTADORES DE MADERA INDUSTRIAL |
| Nombre | Fecha de elaboración de la lista 19.11.2007 |
96 | Green Hardwood Enterprise Ltd 422-426 8th floor, Strand Rd, FJV Commercial Centre, Botahtaung, Yangon | |
97 | Kappa International Timber Trading Ltd 288/290, Rm (103), 1st floor, Shwedagon Pagoda Rd, M.W.E.A. Tower, Dagon, Yangon | |
98 | Mayar (H.K) Ltd 37, Rm (703/4), Level (7), Alanpya Pagoda Rd, La Pyayt Wun Plaza, Dagon, Yangon | |
99 | Sein Yadanar Wut Hmon Co Ltd 16 Bahosi Housing, Lanmadaw, Yangon | |
100 | Timber Land Int’l Ltd 158/168, Room 11, 1st Floor, Maha Bandoola Garden St, Kyauktada, Yangon | |
101 | Timber World Ltd 173, 31st St, Pabedan, Yangon | |
MADERA INDUSTRIAL
102 | AAA 6th St, (8) ward, South Okkalapa, Yangon | |
103 | Academy 108 Htar Nar St, Makyeedan (North East) Ward, KMDGG, Yangon | |
104 | Arkar San 336, No 4 Main Rd, SPTAA, Yangon | |
105 | Asia Win Mfrg Co Ltd 170-176, #704 (7th flr), MGW Centre, Bo Aung Kyaw St, BTHGG, Yangon | |
107 | Aung Bawga 91(B) 3rd St, Industrial Zone, (8) ward, South Okkalapa, Yangon | |
108 | Aung Chan Tha 10 Hlaw Kar St, (55) Ward, South Dagon, Yangon | |
109 | Aung Family 118, 2nd St, Industrial Zone, (8) Ward, South Okkalapa, Yangon | |
110 | Aung Gabar Timber 79, 6th Lane, Ward (8), SOKAA, Yangon | |
111 | Aung Htet 72, Nat Sin St, Kyeemyindaing, Yangon | |
112 | Aung Khant Phyo 25, Kyaik Waing Pagoda Rd, (3) Ward, Mayangon, Yangon | |
113 | Aung Kyaw Thein 15(a), 4th St, Industrial Zone, 8 Ward, South Okkalapa, Yangon | |
114 | Aung Kyaw Thein 229 Waizayantar Rd, (11) Ward, South Okkalapa, Yangon | |
115 | Aung Theikdi 13, 6th St, Ward (8), Ind. Zone, South Okkalapa Tsp, Yangon | |
116 | Aung Thitsar 991 Myittar St, South Okkalapa, Yangon | |
117 | Aung Thukha 41 Waizayantar Rd, (9) Ward, South Okkalapa, Yangon | |
118 | Aung Thukha (1) 70/70(a) 1st St, South Okkalapa, Yangon | |
119 | Aung Thukha (2) 124/125 2nd St, Industrial Zone, (8) Ward, South Okkalapa, Yangon | |
120 | Aung Thukha (3) 123/126 3rd St, (8) Ward, South Okkalapa, Yangon | |
121 | Aung Thukha 71-B/72(a) 1st St, South Okkalapa, Yangon | |
122 | Aung Wood Working Enterprise Ltd Bldg. 3, Rm# 004, (G/F), Waizayanta Rd, Thingangyun Tsp, Yangon | |
126 | Aye’s Family Ltd 92 (A-C-D), AFL Building, Kaba Aye Pagoda Rd, BHNN, Yangon | |
128 | Banner Wood Based Industry Co Ltd 136, (1st Flr.), 36th St, Kyauktada Tsp, Yangon | |
129 | Bawga Mandaing 41, 2nd St, Industrial Zone, (8) Ward, South Okkalapa, Yangon | |
130 | Chan Nyein Ko 899, Lay Daunk Kan Rd, Nga Moe Yeik Ward, Yangon | |
131 | Chantha 90(A/B) 2nd St, Industrial Zone, (8) Ward, South Okkalapa, Yangon | |
132 | Chantha Gyi 72, Bo Thura St, Zaygi (East Ward), KMDGG, Yangon | |
133 | Cheung Hing Timber Co 106-108, Hnin Zin Gon Rd, Ahlone Tsp., Yangon Name of director: P C Chun | |
134 | China Hope Holding 18 Bo Yar Njunt St, DGNN, Yangon | |
135 | Conqueror Trading Co Ltd C-04-03 Building, 262/264, 4th floor, Dagon Centre, Pyay Rd, Yangon | |
136 | Doh Bamar 23-27 Nat Sin St, corner of Salin St, KMDGG, Yangon | |
137 | Doh Lokehar 514 Zabu Thiri 1st St, Ward (6/west) TKAA, Yangon | |
138 | Ever Green Wood Int’l Co Ltd Public Construction Compound, Myittar St, Ward (14/1), South Okkalapa Tsp, Yangon | |
139 | Family (1) 1011 Thudamar St, (2) Ward, North Okkalapa, Yangon | |
140 | Five Oceans Co Ltd Bldg 63-64 (B), Bahosi Housing, Bogyoke Aung San Rd, LMDWW, Yangon | |
141 | Forest Product JV Branch (Upper Myanmar) 37b 26th b St, between 64th St and 65th St, Mandalay | |
142 | GIG Japan Co Ltd 25 Golden Valley, BHNN, Yangon | |
143 | Great Summit Int’l Service Co Ltd 176-178, Banyardala Rd, Mingalar Taung Nyunt Tsp, Yangon | |
144 | Greenline Myanmar Group Co Ltd (GMG) 202, U Wisara Rd, Dagon Tsp, Yangon | |
145 | Green Treasure Wood Co Ltd 8-6 River View Housing, Ahlone Kannar Rd, AHLNN, Yangon | |
146 | Green Treasure Wood Co Ltd Plot 42, 287-289 Sethmu 6th St, Ind Zone 1 SPTAA, Yangon | |
147 | Hein 24 Kyaung Gyi St, Kyeemyindaing, Yangon | |
148 | Hein Htet Aung 188a Waizayander Rd, Qtr, 11, SOKAA, Yangon | |
149 | Hein Soe Co Ltd 23 Shwe Pone Nyet Yeikmon, Bayint Naung Rd, KMYTT, Yangon | |
150 | Hla Kyi, U Family 356 Bo Tay Za St, Shwe Park Kan Industrial Zone, North Okkalapa, Yangon | |
153 | Hlaing Family 8-A Myittar St, Ward 11, SOKAA, Yangon | |
155 | Htet 989 Myittar St, (9) Ward, South Okkalapa, Yangon | |
156 | Htet Htet Aung 430 Thitsar Rd, Ward 10 SOKAA, Yangon | |
157 | Htun Htun Tauk 13B, Mingalar St, Nant-tha Gone Ward, ISNN, Yangon | |
158 | Imperial Builders Co Ltd 46 Eaingyi St, PZDGG, Yangon | |
159 | Kaung Thant 62 Nat Sin St, KMDGG, Yangon | |
160 | Kaw-Lin – Kathar 1058 Zay St, Ward 7, TKAA, Yangon | |
161 | Khin Hninsi (Daw) 33 Hantharwaddy St, KMYTT, Yangon | |
162 | Khin Myanmar Trading 865 Myittar St, SOKAA, Yangon | |
163 | Kyan Taing Aung 30, Thamine Station St, Mayangon, Yangon | |
164 | Kyan Taing Aung Waizanyantar Rd, (9) Ward South Okkapala, Yangon | |
165 | Kyaw 209, Banyadala Rd, Tamwe, Yangon | |
166 | Kyaw Soe San 819 Waizayantar Rd, Ward (9), South Okkalapa, Yangon | |
167 | Kyaw Than Construction Co Ltd 139 (G/F), Bogalay Zay St, BTHGG, Yangon | |
168 | Kyi Kyi 2 Laeyar Shwe Myay, Myittar Nyunt Ward, TMWEE, Yangon | |
169 | La Yaung Lin Co Ltd 25-29 Yadanar Rd, Ward 16-2, TGKNN, Yangon | |
170 | Lal Way (1) 3-4 P. Moe Nin St, Ward 5, HLTAA, Yangon | |
171 | Lal Way (2) 3-147 Anawrahta Rd, Industrial Zone 5, HLTAA, Yangon | |
172 | Light World Co Ltd 619, (Right) 6th Flr., Blk-A, Nyaung Pin Lay Plaza, Lanmadaw Tsp, Yangon | |
173 | Lucky Hand Co Ltd 13148th St, MTNTT, Yangon | |
174 | Maesod Forestry Ltd 69 Sule Pagoda Rd, PBDNN, Yangon | |
175 | Maha Engineering Co Ltd 20-251, Seikkantha St, KTDAA, Yangon | |
176 | Maha Thit Min Co Ltd 51 (B), Pyay Rd, 7 ½ Mile, MYGNN, Yangon | |
177 | Mandalar Win Sawmill Co Ltd 262-264, C (10-1), Dagon Centre, Pyay Rd, SCHGG, Yangon | |
178 | Market System Trading (MST Co Ltd) 501 (C), Dagon Centre, SCHGG, Yangon | |
179 | Miba Myittar 115/116 2nd St, Industrial Zone, (8) Ward, South Okkalapa, Yangon | |
180 | Miba Myittar 110/111 2nd St, Industrial Zone (8) Ward, South Okkalapa, Yangon | |
181 | Mingalar 28 (B), Zaygyi St, KMDGG, Yangon | |
182 | Minn Wun Industries Co Ltd 196, Bogyoke Aung San Rd, BTHGG, Yangon | |
183 | Moe Int’l Co Ltd 196, Bogyoke Aung San Rd, BTHGG, Yangon | |
184 | Momentum Trading Co Ltd 21-A, corner of U Phoe Hlaing St and Hla Theingi St Ind. Zone (3), SPTAA, Yangon | |
185 | Mya Gabar Co Ltd 106-108, Sint-oh-dan St, LTAA, Yangon | |
186 | Myan Aung Myin Int’l Co Ltd E-50, FMI City, Sagawah 4th St, HLTAA, Yangon | |
187 | Myanmar China Hardwood Products Co Ltd 422-426, Strand Rd, corner of Botahtaung Pagoda Rd, BTHGG, Yangon | |
188 | Myanmar China Hardwood Products Co Ltd Ward (22), SDGNN, Yangon | |
189 | Myanmar Development Int’l Co Ltd 53-61, Strand Rd, corner of Theinbyu Rd, BTHGG, Yangon | |
190 | Myanmar Technologies Industry Co Ltd 1389-1391, Hlaing River Rd, Ind. Zone (2), Ward (63), SDGNN, Yangon | |
191 | Myanmar Timber Enterprise Myanma Timber Enterprise Head Office, Ahlone, Yangon | |
192 | Myanmar Timber Enterprise 504-506, Merchant Rd, KTDAA, Yangon | |
193 | Myint 970, Yadanar St, SOKAA, Yangon | |
194 | Myitmakha Int’l Trading Ltd 55-64 Mingalardon Garden, Yangon Ind, MDNN, Yangon | |
195 | Myodaw Eain Yar 1080, Shukhintha Rd, East Ward 6, TKAA, Yangon | |
196 | Naing Lay (U) 7, 139th St, TMWEE, Yangon | |
197 | Ngwe Nan Taw 119-120, 3rd St, Ward (8), Ind. Zone, SOKAA, Yangon | |
198 | Ngwe San Eain 22-23 (A), U Wisara Rd, NDGNN, Yangon | |
199 | Nifty Int’l Co Ltd Rm #7, Bldg 30-A, Yaw Min Gyi Rd, DGNN, Yangon | |
200 | Nitco Industrial Co Ltd 175, (G/F), 47th St, BTHGG, Yangon | |
201 | Nyo (Daw) Family 113/8, Oakkyin Station St, HLGG, Yangon | |
202 | OAC 289, Rm #10, East Yankin, YKNN, Yangon | |
204 | Pacific Rim Asia Co Ltd (PRA) 145 (E), Thiri Mingalar St, 8th Mile, MYGNN, Yangon | |
205 | Padamyar Construction and Woodworks Co 19-20, Bahosi Complex, Bogyoke Aung San Rd, LMDWW, Yangon | |
206 | Pioneer Venture Ltd 7-8, Bahosi Housing, Bogyoke Aung San St, LMDWW, Yangon | |
207 | San Aye (U), 531-B, Myittar St, corner of Thihathu St, SOKAA, Yangon | |
208 | San Myint, U Family 9, 139th St, Tamwe, Yangon | |
209 | Sanfoco Wood Industries Ltd 1B, Plot-22, Pinma Thit Seik St, SDGNN, Yangon | |
210 | Sein Pan Myaing 1019, Rm (2), Waizayantar Rd, (9) Ward, South Okkalapa, Yangon | |
211 | Shadow 990, Myittar St, Ward (9), SOKAA, Yangon | |
212 | Shwe Gon Thar Trading Suite 297, Bo Sun Pat St, Pabedan Tsp, Yangon | |
213 | Shwe Hinthar 70 Waisayanter Rd, (9) Ward, South Okkalapa, Yangon | |
214 | Shwe Me Co Ltd 79-81, 1st Flr., Rm # 102, Central Tower, Anawratha Rd, KTDAA, Yangon | |
216 | Shwe Nandaw F-306, Pauk Pagoda St, Ward (6), 8th Mile, MYGNN, Yangon | |
217 | Shwe Ni Timber Co Ltd 12, 14th St, LMDWW, Yangon | |
218 | Shwe Nyaung Pin 109, Arthawka St, Ward (13), Hlaing Tsp, Yangon | |
219 | Shwe Nyaung Pin 71, Bago River St, Ward (58), DGSKNN, Yangon | |
220 | Shwe Pearl Ngwe Pearl 730-731, Ayarwaddy St, Ind. Zone (2), SDGNN, Yangon | |
221 | Shwe Takhar 347-354, Bo Tayza St, Shwe Paukkan Ind. Zone, NOKAA, Yangon | |
222 | Shwe Tha Min 816 Waisayanter Rd, (9) Ward, South Okkalapa, Yangon | |
223 | Shwe Tha Pyay Co Ltd 5 (B-3), Yankin Centre, YKNN, Yangon | |
224 | Shwe Thit 5(a), 6th St, Industrial Zone, (9) Ward, South Okkalapa, Yangon | |
225 | Shwe Twin Wah 46, Bo Hmu Ba Htoo St, NDGNN, Yangon | |
226 | Shwe Wah Tun 26/27 Chin Dwin St, Industrial Zone (2), South Dagon, Yangon | |
227 | Shwe Yi Moe 227(a) Banyadala Rd, Tamwe, Yangon | |
228 | Silver Born Trading Ltd 71, Rm# 11, Bo Yar Nyunt St, DGNN, Yangon | |
229 | SK Wood Industries Ltd 82-C, Pyay Rd, 7 ½ Mile, MYGNN, Yangon | |
231 | Soe 453, Top of Nga-mo-Yeik 5th St, Thingankyun Tsp, Yangon | |
232 | Soe Thiri Co Ltd 808, Kyaw Thu St, Ward (9), South Okkalapa Tsp, Yangon | |
233 | Southern Myanmar Timber Co Ltd 4 (A-2), Padaethar St, Myaynigon, SCHGG, Yangon | |
234 | Special 53, Kyuntaw St, Sanchaung Tsp, Yangon | |
237 | TKK Int’l Ltd 127, (G/F), 51st St, Pazundaung Tsp, Yangon | |
238 | Than Hlaing (U) 105, Arthawka St, Ward (13), HLGG, Yangon | |
239 | Than Hlaing (U) 55(A), Arthawka St, Ward (13), HLGG, Yangon | |
240 | Than Tun 1055, 7th Zay St, Ward (6), TKAA, Yangon | |
241 | Thiha 4 Than Thu Mar Rd, Bo Tayze Ward, Thangankyun, Yangon | |
242 | Thiri Khit Tayar 68 (B), Waizayandar Rd, Ward (11), SOKAA, Yangon | |
243 | Thiri Yadanar Myint 61, 27th St, PBDNN, Yangon | |
244 | Thu Htet Thar 52, Nat Sin St, KMDGG, Yangon | |
248 | Tin Win Tun Co Tin Win Tun Int’l Trading Co Ltd Bldg. C-1, Rm 002, Strand Rd, Thiri Mingalar Garden Housing, Loot Latt Yay Ward, Ahlone Tsp, Yangon | |
249 | Top Winner 26 (B-3), Bo Yar Nyunt St, DGNN, Yangon | |
250 | TPS Garden Furniture 22/2 (B), Khattar St, SCHGG, Yangon | |
251 | Tri Vadana Enterprise 99, 3-D, U Aung Kain Lane, Than Lwin St, BHNN, Yangon | |
252 | Tun Family 1030/1031 Thu Mingstar (Thumingalar) St, (16/1) Ward, South Okkalapa, Yangon | |
253 | Tun Nay Lin Rm #003, Bldg B-2, 215 Banyadala Rd, Tamwe, Yangon | |
254 | Tun Nay Lin Family 6, 139th St, Ma-U-Gone, Tamwe, Yangon | |
255 | Tun Pwar 1055-1056, Maung Makan Kanthar St, Ward (19), SDGNN, Yangon | |
256 | Uni Brothers Co Ltd 28, 49th St, BTHGG, Yangon | |
257 | Vivid Media 27, Wardan St, Lanmadaw Tsp, Yangon | |
259 | Win Enterprise 158, Rm# (6-C), Kyaikkasan Rd, TMWEE, Yangon | |
260 | Win Enterprise Co Ltd 166, Ahlon Rd, AHLNN, Yangon | |
261 | Win Kabar Trading Co Ltd 146, Sint-oh-dan St, Ward (4), LTAA, Yangon | |
262 | Win Marlar Aung Trading Co Ltd Bldg. 5, Rm# 202, Thiri Mingalar Housing, Ahlone Tsp, Yangon No. (G-5), A/C, Hpoyarzar St, Pyigyitagun Township, Industrial Zone (12), Mandalay Name of director: Win Ko | |
263 | Win Yadanar Ent. Co Ltd Saya San Rd, corner of West Race Course Rd, Kyaikkasan Ward, YKNN, Yangon | |
264 | Wint Wint 345 Kanaung Min Tha Gyi St, Shwe Pauk Kan Industrial Zone, North Okkalapa, Yangon | |
265 | Wood Industry (Myanmar) Ltd 71, Rm# 11, Bo Yar Nyunt St, DGNN, Yangon | |
266 | Wood Rich Co Ltd 223, Kyaington St, Ind Zone (1), SDGNN, Yangon | |
267 | Wood Working Machinery Co Ltd 4, Baya Theikdi St, HLGG, Yangon | |
268 | Wood World Trading Ent. Ltd 19, Myay Nu St, SCHGG, Yangon | |
269 | Wunna 144/148 Hlaw Kar St, (55) Ward, South Dagon, Yangon | |
270 | Yadanar Moe Co Ltd 502 Olympic Tower (3), Lay DaunkKan Rd, Thingankyun, Yangon | |
271 | Yadanar Moe Co Ltd Pa-50, Blk 38 (Extension), Pyihtaungsu Main Rd, NDGNN, Yangon | |
272 | Yadanar Shwe Sin Min Co Ltd 349-A, Zeyar Kaymar St, 8th Mile, MYGNN, Yangon | |
273 | Yaung Ni Oo 764, Yadanar St, Ward (16/1), TGKNN, Yangon | |
274 | Yee Shin Co Ltd 25-26, Bahosi Housing, Lanmadaw, Yangon | |
275 | Yinmar Myat Noe Co Ltd 120-A, Ind. Zone, SPTAA, Yangon | |
276 | Yinmar Myat Noe Co Ltd 73 (A), Unversity Ave Rd, BHNN, Yangon | |
277 | Yoma 5(b) Myittar St(11) Ward, South Okkalapa, Yangon | |
278 | Yoma 351, Myittar St, Ward (17), SOKAA, Yangon | |
279 | Yoma Timber Trading 1010, Myittar St, Ward (9), South Okkalapa Tsp, Yangon | |
280 | Yoma Timber Trading 110-B, 2nd St, Ward (8), Ind. Zone, South Okklapa Tsp, Yangon | |
281 | Yoma Timber Trading 12, 6th St, Ward (8), Ind. Zone, South Okklapa Tsp, Yangon | |
282 | Ywet Hla 3(A) 6th St, Industrial Zone, (8) Ward, South Okkalapa, Yangon | |
283 | Zaw 87, Yadanar St, Ward (8), SOKAA, Yangon | |
284 | Zaw Enterprise Ltd 9-11 54th St, BTHGG, Yangon | |
285 | Zenith Myanmar Advantage (ZMA) 50, Latha St, LTAA, Yangon | |
286 | Zin Yaw 132/133, No 4 Main Rd, SPTAA, Yangon | |
Mandalay
287 | Ayegabar Timber Co Ltd 282, corner of 81st and 23rd St, Mandalay | |
288 | Golden Hook Co Ltd 7, Sitha St, Oh Bo St, Mandalay | |
289 | Myanmar Teak Wood Ind. Co Ltd No 2 Sawmill, Amarapura Tsp. Mandalay | |
290 | Myanmar Timber Enterprise A.D.B. (1), At the foot of Mandalay Hill, Mandalay | |
291 | Upper Myanmar Wood and Lumber Co-op (Branch) 37 (B), 27th (B) St, between 64th St and 65th St, Mandalay | |
294 | Tun Family 105-106, Bogyoke Nay Win St, Thanlyin | |
295 | Mahar Kyaw Mahar Co Ltd 5, Nayapati Sithu St, Salin Tsp, Magway | |
296 | Thiri Khit Tayar 106, 7th St, Mingalar Ward, Pyinmana | |
