Está Vd. en

Documento DOUE-L-2013-82830

Reglamento (UE) nº 1319/2013 de la Comisión, de 9 de diciembre de 2013, que modifica los anexos del Reglamento (CE) nº 1059/2003 del Parlamento Europeo y del Consejo, por el que se establece una nomenclatura común de unidades territoriales estadísticas (NUTS).

Publicado en:
«DOUE» núm. 342, de 18 de diciembre de 2013, páginas 1 a 57 (57 págs.)
Departamento:
Unión Europea
Referencia:
DOUE-L-2013-82830

TEXTO ORIGINAL

LA COMISIÓN EUROPEA,

Visto el Tratado de Funcionamiento de la Unión Europea,

Visto el Reglamento (CE) no 1059/2003 del Parlamento Europeo y del Consejo, de 26 de mayo de 2003, por el que se establece una nomenclatura común de unidades territoriales estadísticas (NUTS) [1], y, en particular, su artículo 3, apartado 4, su artículo 4, apartado 1, y su artículo 5, apartado 4,

Considerando lo siguiente:

(1) El Reglamento (CE) no 1059/2003 establece una nomenclatura común de unidades territoriales a fin de permitir la recogida, elaboración y difusión de estadísticas regionales armonizadas en la Unión.

(2) Los anexos del Reglamento (CE) no 1059/2003 enumeran las unidades territoriales que han de utilizarse con fines estadísticos.

(3) De conformidad con lo establecido en el artículo 5, apartado 4, del Reglamento (CE) no 1059/2003, las modificaciones de la nomenclatura NUTS deben adoptarse en el segundo semestre del año civil con una frecuencia máxima trienal.

(4) La nomenclatura NUTS fue modificada en último lugar por el Reglamento (UE) no 31/2011 de la Comisión [2].

(5) Con arreglo a la información presentada a la Comisión, la división territorial administrativa ha cambiado en varios Estados miembros.

(6) Procede, por tanto, modificar el Reglamento (CE) no 1059/2003 en consecuencia.

(7) Las medidas previstas en el presente Reglamento se ajustan al dictamen del Comité del Sistema Estadístico Europeo.

HA ADOPTADO EL PRESENTE REGLAMENTO:

Artículo 1

Los anexos del Reglamento (CE) no 1059/2003 se sustituyen por el texto que figura en el anexo del presente Reglamento.

Artículo 2

El presente Reglamento se aplicará, en lo que respecta a la transmisión de datos a la Comisión (Eurostat), a partir del 1 de enero de 2015.

Artículo 3

El presente Reglamento entrará en vigor el vigésimo día siguiente al de su publicación en el Diario Oficial de la Unión Europea.

El presente Reglamento será obligatorio en todos sus elementos y directamente aplicable en cada Estado miembro.

Hecho en Bruselas, el 9 de diciembre de 2013.

Por la Comisión

El Presidente

José Manuel Barroso

__________________________

[1] DO L 154 de 21.6.2003, p. 1.

[2] DO L 13 de 18.1.2011, p. 3.

ANEXO

"

"

ANEXO I

Nomenclatura NUTS (código-nombre)

BÉLGICA

Código | NUTS 1 | NUTS 2 | NUTS 3 |

BE1 | RÉGION DE BRUXELLES-CAPITALE / BRUSSELS HOOFDSTEDELIJK GEWEST | | |

BE10 | | Région de Bruxelles-Capitale / Brussels Hoofdstedelijk Gewest | |

BE100 | | | Arr. [1] de Bruxelles-Capitale / Arr. van Brussel-Hoofdstad |

BE2 | VLAAMS GEWEST | | |

BE21 | | Prov. [2] Antwerpen | |

BE211 | | | Arr. Antwerpen |

BE212 | | | Arr. Mechelen |

BE213 | | | Arr. Turnhout |

BE22 | | Prov. Limburg (BE) | |

BE221 | | | Arr. Hasselt |

BE222 | | | Arr. Maaseik |

BE223 | | | Arr. Tongeren |

BE23 | | Prov. Oost-Vlaanderen | |

BE231 | | | Arr. Aalst |

BE232 | | | Arr. Dendermonde |

BE233 | | | Arr. Eeklo |

BE234 | | | Arr. Gent |

BE235 | | | Arr. Oudenaarde |

BE236 | | | Arr. Sint-Niklaas |

BE24 | | Prov. Vlaams-Brabant | |

BE241 | | | Arr. Halle-Vilvoorde |

BE242 | | | Arr. Leuven |

BE25 | | Prov. West-Vlaanderen | |

BE251 | | | Arr. Brugge |

BE252 | | | Arr. Diksmuide |

BE253 | | | Arr. Ieper |

BE254 | | | Arr. Kortrijk |

BE255 | | | Arr. Oostende |

BE256 | | | Arr. Roeselare |

BE257 | | | Arr. Tielt |

BE258 | | | Arr. Veurne |

BE3 | RÉGION WALLONNE | | |

BE31 | | Prov. Brabant Wallon | |

BE310 | | | Arr. Nivelles |

BE32 | | Prov. Hainaut | |

BE321 | | | Arr. Ath |

BE322 | | | Arr. Charleroi |

BE323 | | | Arr. Mons |

BE324 | | | Arr. Mouscron |

BE325 | | | Arr. Soignies |

BE326 | | | Arr. Thuin |

BE327 | | | Arr. Tournai |

BE33 | | Prov. Liège | |

BE331 | | | Arr. Huy |

BE332 | | | Arr. Liège |

BE334 | | | Arr. Waremme |

BE335 | | | Arr. Verviers - communes francophones |

BE336 | | | Bezirk Verviers - Deutschsprachige Gemeinschaft |

BE34 | | Prov. Luxembourg (BE) | |

BE341 | | | Arr. Arlon |

BE342 | | | Arr. Bastogne |

BE343 | | | Arr. Marche-en-Famenne |

BE344 | | | Arr. Neufchâteau |

BE345 | | | Arr. Virton |

BE35 | | Prov. Namur | |

BE351 | | | Arr. Dinant |

BE352 | | | Arr. Namur |

BE353 | | | Arr. Philippeville |

BEZ | EXTRA-REGIO NUTS 1 | | |

BEZZ | | Extra-Regio NUTS 2 | |

BEZZZ | | | Extra-Regio NUTS 3 |

BULGARIA

Código | NUTS 1 | NUTS 2 | NUTS 3 |

BG3 | СЕВЕРНА И ЮГОИЗТОЧНА БЪЛГАРИЯ | | |

BG31 | | Северозападен | |

BG311 | | | Видин |

BG312 | | | Монтана |

BG313 | | | Враца |

BG314 | | | Плевен |

BG315 | | | Ловеч |

BG32 | | Северен централен | |

BG321 | | | Велико Търново |

BG322 | | | Габрово |

BG323 | | | Русе |

BG324 | | | Разград |

BG325 | | | Силистра |

BG33 | | Североизточен | |

BG331 | | | Варна |

BG332 | | | Добрич |

BG333 | | | Шумен |

BG334 | | | Търговище |

BG34 | | Югоизточен | |

BG341 | | | Бургас |

BG342 | | | Сливен |

BG343 | | | Ямбол |

BG344 | | | Стара Загора |

BG4 | ЮГОЗАПАДНА И ЮЖНА ЦЕНТРАЛНА БЪЛГАРИЯ | | |

BG41 | | Югозападен | |

BG411 | | | София (столица) |

BG412 | | | София |

BG413 | | | Благоевград |

BG414 | | | Перник |

BG415 | | | Кюстендил |

BG42 | | Южен централен | |

BG421 | | | Пловдив |

BG422 | | | Хасково |

BG423 | | | Пазарджик |

BG424 | | | Смолян |

BG425 | | | Кърджали |

BGZ | EXTRA-REGIO NUTS 1 | | |

BGZZ | | Extra-Regio NUTS 2 | |

BGZZZ | | | Extra-Regio NUTS 3 |

CHEQUIA

Código | NUTS 1 | NUTS 2 | NUTS 3 |

CZ0 | ČESKÁ REPUBLIKA | | |

CZ01 | | Praha | |

CZ010 | | | Hlavní město Praha |

CZ02 | | Střední Čechy | |

CZ020 | | | Středočeský kraj |

CZ03 | | Jihozápad | |

CZ031 | | | Jihočeský kraj |

CZ032 | | | Plzeňský kraj |

CZ04 | | Severozápad | |

CZ041 | | | Karlovarský kraj |

CZ042 | | | Ústecký kraj |

CZ05 | | Severovýchod | |

CZ051 | | | Liberecký kraj |

CZ052 | | | Královéhradecký kraj |

CZ053 | | | Pardubický kraj |

CZ06 | | Jihovýchod | |

CZ063 | | | Kraj Vysočina |

CZ064 | | | Jihomoravský kraj |

CZ07 | | Střední Morava | |

CZ071 | | | Olomoucký kraj |

CZ072 | | | Zlínský kraj |

CZ08 | | Moravskoslezsko | |

CZ080 | | | Moravskoslezský kraj |

CZZ | EXTRA-REGIO NUTS 1 | | |

CZZZ | | Extra-Regio NUTS 2 | |

CZZZZ | | | Extra-Regio NUTS 3 |

DINAMARCA

Código | NUTS 1 | NUTS 2 | NUTS 3 |

DK0 | DANMARK | | |

DK01 | | Hovedstaden | |

DK011 | | | Byen København |

DK012 | | | Københavns omegn |

DK013 | | | Nordsjælland |

DK014 | | | Bornholm |

DK02 | | Sjælland | |

DK021 | | | Østsjælland |

DK022 | | | Vest- og Sydsjælland |

DK03 | | Syddanmark | |

DK031 | | | Fyn |

DK032 | | | Sydjylland |

DK04 | | Midtjylland | |

DK041 | | | Vestjylland |

DK042 | | | Østjylland |

DK05 | | Nordjylland | |

DK050 | | | Nordjylland |

DKZ | EXTRA-REGIO NUTS 1 | | |

DKZZ | | Extra-Regio NUTS 2 | |

DKZZZ | | | Extra-Regio NUTS 3 |

ALEMANIA

Código | NUTS 1 | NUTS 2 | NUTS 3 |

DE1 | BADEN-WÜRTTEMBERG | | |

DE11 | | Stuttgart | |

DE111 | | | Stuttgart, Stadtkreis |

DE112 | | | Böblingen |

DE113 | | | Esslingen |

DE114 | | | Göppingen |

DE115 | | | Ludwigsburg |

DE116 | | | Rems-Murr-Kreis |

DE117 | | | Heilbronn, Stadtkreis |

DE118 | | | Heilbronn, Landkreis |

DE119 | | | Hohenlohekreis |

DE11A | | | Schwäbisch Hall |

DE11B | | | Main-Tauber-Kreis |

DE11C | | | Heidenheim |

DE11D | | | Ostalbkreis |

DE12 | | Karlsruhe | |

DE121 | | | Baden-Baden, Stadtkreis |

DE122 | | | Karlsruhe, Stadtkreis |

DE123 | | | Karlsruhe, Landkreis |

DE124 | | | Rastatt |

DE125 | | | Heidelberg, Stadtkreis |

DE126 | | | Mannheim, Stadtkreis |

DE127 | | | Neckar-Odenwald-Kreis |

DE128 | | | Rhein-Neckar-Kreis |

DE129 | | | Pforzheim, Stadtkreis |

DE12A | | | Calw |

DE12B | | | Enzkreis |

DE12C | | | Freudenstadt |

DE13 | | Freiburg | |

DE131 | | | Freiburg im Breisgau, Stadtkreis |

DE132 | | | Breisgau-Hochschwarzwald |

DE133 | | | Emmendingen |

DE134 | | | Ortenaukreis |

DE135 | | | Rottweil |

DE136 | | | Schwarzwald-Baar-Kreis |

DE137 | | | Tuttlingen |

DE138 | | | Konstanz |

DE139 | | | Lörrach |

DE13A | | | Waldshut |

DE14 | | Tübingen | |

DE141 | | | Reutlingen |

DE142 | | | Tübingen, Landkreis |

DE143 | | | Zollernalbkreis |

DE144 | | | Ulm, Stadtkreis |

DE145 | | | Alb-Donau-Kreis |

DE146 | | | Biberach |

DE147 | | | Bodenseekreis |

DE148 | | | Ravensburg |

DE149 | | | Sigmaringen |

DE2 | BAYERN | | |

DE21 | | Oberbayern | |

DE211 | | | Ingolstadt, Kreisfreie Stadt |

DE212 | | | München, Kreisfreie Stadt |

DE213 | | | Rosenheim, Kreisfreie Stadt |

DE214 | | | Altötting |

DE215 | | | Berchtesgadener Land |

DE216 | | | Bad Tölz-Wolfratshausen |

DE217 | | | Dachau |

DE218 | | | Ebersberg |

DE219 | | | Eichstätt |

DE21A | | | Erding |

DE21B | | | Freising |

DE21C | | | Fürstenfeldbruck |

DE21D | | | Garmisch-Partenkirchen |

DE21E | | | Landsberg am Lech |

DE21F | | | Miesbach |

DE21G | | | Mühldorf a. Inn |

DE21H | | | München, Landkreis |

DE21I | | | Neuburg-Schrobenhausen |

DE21J | | | Pfaffenhofen a. d. Ilm |

DE21K | | | Rosenheim, Landkreis |

DE21L | | | Starnberg |

DE21M | | | Traunstein |

DE21N | | | Weilheim-Schongau |

DE22 | | Niederbayern | |

DE221 | | | Landshut, Kreisfreie Stadt |

DE222 | | | Passau, Kreisfreie Stadt |

DE223 | | | Straubing, Kreisfreie Stadt |

DE224 | | | Deggendorf |

DE225 | | | Freyung-Grafenau |

DE226 | | | Kelheim |

DE227 | | | Landshut, Landkreis |

DE228 | | | Passau, Landkreis |

DE229 | | | Regen |

DE22A | | | Rottal-Inn |

DE22B | | | Straubing-Bogen |

DE22C | | | Dingolfing-Landau |

DE23 | | Oberpfalz | |

DE231 | | | Amberg, Kreisfreie Stadt |

DE232 | | | Regensburg, Kreisfreie Stadt |

DE233 | | | Weiden i. d. Opf, Kreisfreie Stadt |

DE234 | | | Amberg-Sulzbach |

DE235 | | | Cham |

DE236 | | | Neumarkt i. d. OPf. |

DE237 | | | Neustadt a. d. Waldnaab |

DE238 | | | Regensburg, Landkreis |

DE239 | | | Schwandorf |

DE23A | | | Tirschenreuth |

DE24 | | Oberfranken | |

DE241 | | | Bamberg, Kreisfreie Stadt |

DE242 | | | Bayreuth, Kreisfreie Stadt |

DE243 | | | Coburg, Kreisfreie Stadt |

DE244 | | | Hof, Kreisfreie Stadt |

DE245 | | | Bamberg, Landkreis |

DE246 | | | Bayreuth, Landkreis |

DE247 | | | Coburg, Landkreis |

DE248 | | | Forchheim |

DE249 | | | Hof, Landkreis |

DE24A | | | Kronach |

DE24B | | | Kulmbach |

DE24C | | | Lichtenfels |

DE24D | | | Wunsiedel i. Fichtelgebirge |

DE25 | | Mittelfranken | |

DE251 | | | Ansbach, Kreisfreie Stadt |

DE252 | | | Erlangen, Kreisfreie Stadt |

DE253 | | | Fürth, Kreisfreie Stadt |

DE254 | | | Nürnberg, Kreisfreie Stadt |

DE255 | | | Schwabach, Kreisfreie Stadt |

DE256 | | | Ansbach, Landkreis |

DE257 | | | Erlangen-Höchstadt |

DE258 | | | Fürth, Landkreis |

DE259 | | | Nürnberger Land |

DE25A | | | Neustadt a. d. Aisch-Bad Windsheim |

DE25B | | | Roth |

DE25C | | | Weißenburg-Gunzenhausen |

DE26 | | Unterfranken | |

DE261 | | | Aschaffenburg, Kreisfreie Stadt |

DE262 | | | Schweinfurt, Kreisfreie Stadt |

DE263 | | | Würzburg, Kreisfreie Stadt |

DE264 | | | Aschaffenburg, Landkreis |

DE265 | | | Bad Kissingen |

DE266 | | | Rhön-Grabfeld |

DE267 | | | Haßberge |

DE268 | | | Kitzingen |

DE269 | | | Miltenberg |

DE26A | | | Main-Spessart |

DE26B | | | Schweinfurt, Landkreis |

DE26C | | | Würzburg, Landkreis |

DE27 | | Schwaben | |

DE271 | | | Augsburg, Kreisfreie Stadt |

DE272 | | | Kaufbeuren, Kreisfreie Stadt |

DE273 | | | Kempten (Allgäu), Kreisfreie Stadt |

DE274 | | | Memmingen, Kreisfreie Stadt |

DE275 | | | Aichach-Friedberg |

DE276 | | | Augsburg, Landkreis |

DE277 | | | Dillingen a.d. Donau |

DE278 | | | Günzburg |

DE279 | | | Neu-Ulm |

DE27A | | | Lindau (Bodensee) |

DE27B | | | Ostallgäu |

DE27C | | | Unterallgäu |

DE27D | | | Donau-Ries |

DE27E | | | Oberallgäu |

DE3 | BERLIN | | |

DE30 | | Berlin | |

DE300 | | | Berlin |

DE4 | BRANDENBURG | | |

DE40 | | Brandenburg | |

DE401 | | | Brandenburg an der Havel, Kreisfreie Stadt |

DE402 | | | Cottbus, Kreisfreie Stadt |

DE403 | | | Frankfurt (Oder), Kreisfreie Stadt |

DE404 | | | Potsdam, Kreisfreie Stadt |

DE405 | | | Barnim |

DE406 | | | Dahme-Spreewald |

DE407 | | | Elbe-Elster |

DE408 | | | Havelland |

DE409 | | | Märkisch-Oderland |

DE40A | | | Oberhavel |

DE40B | | | Oberspreewald-Lausitz |

DE40C | | | Oder-Spree |

DE40D | | | Ostprignitz-Ruppin |

DE40E | | | Potsdam-Mittelmark |

DE40F | | | Prignitz |

DE40G | | | Spree-Neiße |

DE40H | | | Teltow-Fläming |

DE40I | | | Uckermark |

DE5 | BREMEN | | |

DE50 | | Bremen | |

DE501 | | | Bremen, Kreisfreie Stadt |

DE502 | | | Bremerhaven, Kreisfreie Stadt |

DE6 | HAMBURG | | |

DE60 | | Hamburg | |

DE600 | | | Hamburg |

DE7 | HESSEN | | |

DE71 | | Darmstadt | |

DE711 | | | Darmstadt, Kreisfreie Stadt |

DE712 | | | Frankfurt am Main, Kreisfreie Stadt |

DE713 | | | Offenbach am Main, Kreisfreie Stadt |

DE714 | | | Wiesbaden, Kreisfreie Stadt |

DE715 | | | Bergstraße |

DE716 | | | Darmstadt-Dieburg |

DE717 | | | Groß-Gerau |

DE718 | | | Hochtaunuskreis |

DE719 | | | Main-Kinzig-Kreis |

DE71A | | | Main-Taunus-Kreis |

DE71B | | | Odenwaldkreis |

DE71C | | | Offenbach, Landkreis |

DE71D | | | Rheingau-Taunus-Kreis |

DE71E | | | Wetteraukreis |

DE72 | | Gießen | |

DE721 | | | Gießen, Landkreis |

DE722 | | | Lahn-Dill-Kreis |

DE723 | | | Limburg-Weilburg |

DE724 | | | Marburg-Biedenkopf |

DE725 | | | Vogelsbergkreis |

DE73 | | Kassel | |

DE731 | | | Kassel, Kreisfreie Stadt |

DE732 | | | Fulda |

DE733 | | | Hersfeld-Rotenburg |

DE734 | | | Kassel, Landkreis |

DE735 | | | Schwalm-Eder-Kreis |

DE736 | | | Waldeck-Frankenberg |

DE737 | | | Werra-Meißner-Kreis |

DE8 | MECKLENBURG-VORPOMMERN | | |

DE80 | | Mecklenburg-Vorpommern | |

DE803 | | | Rostock, Kreisfreie Stadt |

DE804 | | | Schwerin, Kreisfreie Stadt |

DE80J | | | Mecklenburgische Seenplatte |

DE80K | | | Landkreis Rostock |

DE80L | | | Vorpommern-Rügen |

DE80M | | | Nordwestmecklenburg |

DE80N | | | Vorpommern-Greifswald |

DE80O | | | Ludwigslust-Parchim |

DE9 | NIEDERSACHSEN | | |

DE91 | | Braunschweig | |

DE911 | | | Braunschweig, Kreisfreie Stadt |

DE912 | | | Salzgitter, Kreisfreie Stadt |

DE913 | | | Wolfsburg, Kreisfreie Stadt |

DE914 | | | Gifhorn |

DE915 | | | Göttingen |

DE916 | | | Goslar |

DE917 | | | Helmstedt |

DE918 | | | Northeim |

DE919 | | | Osterode am Harz |

DE91A | | | Peine |

DE91B | | | Wolfenbüttel |

DE92 | | Hannover | |

DE922 | | | Diepholz |

DE923 | | | Hameln-Pyrmont |

DE925 | | | Hildesheim |

DE926 | | | Holzminden |

DE927 | | | Nienburg (Weser) |

DE928 | | | Schaumburg |

DE929 | | | Region Hannover |

DE93 | | Lüneburg | |

DE931 | | | Celle |

DE932 | | | Cuxhaven |

DE933 | | | Harburg |

DE934 | | | Lüchow-Dannenberg |

DE935 | | | Lüneburg, Landkreis |

DE936 | | | Osterholz |

DE937 | | | Rotenburg (Wümme) |

DE938 | | | Heidekreis |

DE939 | | | Stade |

DE93A | | | Uelzen |

DE93B | | | Verden |

DE94 | | Weser-Ems | |

DE941 | | | Delmenhorst, Kreisfreie Stadt |

DE942 | | | Emden, Kreisfreie Stadt |

DE943 | | | Oldenburg (Oldenburg), Kreisfreie Stadt |

DE944 | | | Osnabrück, Kreisfreie Stadt |

DE945 | | | Wilhelmshaven, Kreisfreie Stadt |

DE946 | | | Ammerland |

DE947 | | | Aurich |

DE948 | | | Cloppenburg |

DE949 | | | Emsland |

DE94A | | | Friesland (DE) |

DE94B | | | Grafschaft Bentheim |

DE94C | | | Leer |

DE94D | | | Oldenburg, Landkreis |

DE94E | | | Osnabrück, Landkreis |

DE94F | | | Vechta |

DE94G | | | Wesermarsch |

DE94H | | | Wittmund |

DEA | NORDRHEIN-WESTFALEN | | |

DEA1 | | Düsseldorf | |

DEA11 | | | Düsseldorf, Kreisfreie Stadt |

DEA12 | | | Duisburg, Kreisfreie Stadt |

DEA13 | | | Essen, Kreisfreie Stadt |

DEA14 | | | Krefeld, Kreisfreie Stadt |

DEA15 | | | Mönchengladbach, Kreisfreie Stadt |

DEA16 | | | Mülheim an der Ruhr, Kreisfreie Stadt |

DEA17 | | | Oberhausen, Kreisfreie Stadt |

DEA18 | | | Remscheid, Kreisfreie Stadt |

DEA19 | | | Solingen, Kreisfreie Stadt |

DEA1A | | | Wuppertal, Kreisfreie Stadt |

DEA1B | | | Kleve |

DEA1C | | | Mettmann |

DEA1D | | | Rhein-Kreis Neuss |

DEA1E | | | Viersen |

DEA1F | | | Wesel |

DEA2 | | Köln | |

DEA22 | | | Bonn, Kreisfreie Stadt |

DEA23 | | | Köln, Kreisfreie Stadt |

DEA24 | | | Leverkusen, Kreisfreie Stadt |

DEA26 | | | Düren |

DEA27 | | | Rhein-Erft-Kreis |

DEA28 | | | Euskirchen |

DEA29 | | | Heinsberg |

DEA2A | | | Oberbergischer Kreis |

DEA2B | | | Rheinisch-Bergischer Kreis |

DEA2C | | | Rhein-Sieg-Kreis |

DEA2D | | | Städteregion Aachen |

DEA3 | | Münster | |

DEA31 | | | Bottrop, Kreisfreie Stadt |

DEA32 | | | Gelsenkirchen, Kreisfreie Stadt |

DEA33 | | | Münster, Kreisfreie Stadt |

DEA34 | | | Borken |

DEA35 | | | Coesfeld |

DEA36 | | | Recklinghausen |

DEA37 | | | Steinfurt |

DEA38 | | | Warendorf |

DEA4 | | Detmold | |

DEA41 | | | Bielefeld, Kreisfreie Stadt |

DEA42 | | | Gütersloh |

DEA43 | | | Herford |

DEA44 | | | Höxter |

DEA45 | | | Lippe |

DEA46 | | | Minden-Lübbecke |

DEA47 | | | Paderborn |

DEA5 | | Arnsberg | |

DEA51 | | | Bochum, Kreisfreie Stadt |

DEA52 | | | Dortmund, Kreisfreie Stadt |

DEA53 | | | Hagen, Kreisfreie Stadt |

DEA54 | | | Hamm, Kreisfreie Stadt |

DEA55 | | | Herne, Kreisfreie Stadt |

DEA56 | | | Ennepe-Ruhr-Kreis |

DEA57 | | | Hochsauerlandkreis |

DEA58 | | | Märkischer Kreis |

DEA59 | | | Olpe |

DEA5A | | | Siegen-Wittgenstein |

DEA5B | | | Soest |

DEA5C | | | Unna |

DEB | RHEINLAND-PFALZ | | |

DEB1 | | Koblenz | |

DEB11 | | | Koblenz, Kreisfreie Stadt |

DEB12 | | | Ahrweiler |

DEB13 | | | Altenkirchen (Westerwald) |

DEB14 | | | Bad Kreuznach |

DEB15 | | | Birkenfeld |

DEB16 | | | Cochem-Zell |

DEB17 | | | Mayen-Koblenz |

DEB18 | | | Neuwied |

DEB19 | | | Rhein-Hunsrück-Kreis |

DEB1A | | | Rhein-Lahn-Kreis |

DEB1B | | | Westerwaldkreis |

DEB2 | | Trier | |

DEB21 | | | Trier, Kreisfreie Stadt |

DEB22 | | | Bernkastel-Wittlich |

DEB23 | | | Eifelkreis Bitburg-Prüm |

DEB24 | | | Vulkaneifel |

DEB25 | | | Trier-Saarburg |

DEB3 | | Rheinhessen-Pfalz | |

DEB31 | | | Frankenthal (Pfalz), Kreisfreie Stadt |

DEB32 | | | Kaiserslautern, Kreisfreie Stadt |

DEB33 | | | Landau in der Pfalz, Kreisfreie Stadt |

DEB34 | | | Ludwigshafen am Rhein, Kreisfreie Stadt |

DEB35 | | | Mainz, Kreisfreie Stadt |

DEB36 | | | Neustadt an der Weinstraße, Kreisfreie Stadt |

DEB37 | | | Pirmasens, Kreisfreie Stadt |

DEB38 | | | Speyer, Kreisfreie Stadt |

DEB39 | | | Worms, Kreisfreie Stadt |

DEB3A | | | Zweibrücken, Kreisfreie Stadt |

DEB3B | | | Alzey-Worms |

DEB3C | | | Bad Dürkheim |

DEB3D | | | Donnersbergkreis |

DEB3E | | | Germersheim |

DEB3F | | | Kaiserslautern, Landkreis |

DEB3G | | | Kusel |

DEB3H | | | Südliche Weinstraße |

DEB3I | | | Rhein-Pfalz-Kreis |

DEB3J | | | Mainz-Bingen |

DEB3K | | | Südwestpfalz |

DEC | SAARLAND | | |

DEC0 | | Saarland | |

DEC01 | | | Regionalverband Saarbrücken |

DEC02 | | | Merzig-Wadern |

DEC03 | | | Neunkirchen |

DEC04 | | | Saarlouis |

DEC05 | | | Saarpfalz-Kreis |

DEC06 | | | St. Wendel |

DED | SACHSEN | | |

DED2 | | Dresden | |

DED21 | | | Dresden, Kreisfreie Stadt |

DED2C | | | Bautzen |

DED2D | | | Görlitz |

DED2E | | | Meißen |

DED2F | | | Sächsische Schweiz-Osterzgebirge |

DED4 | | Chemnitz | |

DED41 | | | Chemnitz, Kreisfreie Stadt |

DED42 | | | Erzgebirgskreis |

DED43 | | | Mittelsachsen |

DED44 | | | Vogtlandkreis |

DED45 | | | Zwickau |

DED5 | | Leipzig | |

DED51 | | | Leipzig, Kreisfreie Stadt |

DED52 | | | Leipzig |

DED53 | | | Nordsachsen |

DEE | SACHSEN-ANHALT | | |

DEE0 | | Sachsen-Anhalt | |

DEE01 | | | Dessau-Roßlau, Kreisfreie Stadt |

DEE02 | | | Halle (Saale), Kreisfreie Stadt |

DEE03 | | | Magdeburg, Kreisfreie Stadt |

DEE04 | | | Altmarkkreis Salzwedel |

DEE05 | | | Anhalt-Bitterfeld |

DEE06 | | | Jerichower Land |

DEE07 | | | Börde |

DEE08 | | | Burgenlandkreis |

DEE09 | | | Harz |

DEE0A | | | Mansfeld-Südharz |

DEE0B | | | Saalekreis |

DEE0C | | | Salzlandkreis |

DEE0D | | | Stendal |

DEE0E | | | Wittenberg |

DEF | SCHLESWIG-HOLSTEIN | | |

DEF0 | | Schleswig-Holstein | |

DEF01 | | | Flensburg, Kreisfreie Stadt |

DEF02 | | | Kiel, Kreisfreie Stadt |

DEF03 | | | Lübeck, Kreisfreie Stadt |

DEF04 | | | Neumünster, Kreisfreie Stadt |

DEF05 | | | Dithmarschen |

DEF06 | | | Herzogtum Lauenburg |

DEF07 | | | Nordfriesland |

DEF08 | | | Ostholstein |

DEF09 | | | Pinneberg |

DEF0A | | | Plön |

DEF0B | | | Rendsburg-Eckernförde |

DEF0C | | | Schleswig-Flensburg |

DEF0D | | | Segeberg |

DEF0E | | | Steinburg |

DEF0F | | | Stormarn |

DEG | THÜRINGEN | | |

DEG0 | | Thüringen | |

DEG01 | | | Erfurt, Kreisfreie Stadt |

DEG02 | | | Gera, Kreisfreie Stadt |

DEG03 | | | Jena, Kreisfreie Stadt |

DEG04 | | | Suhl, Kreisfreie Stadt |

DEG05 | | | Weimar, Kreisfreie Stadt |

DEG06 | | | Eichsfeld |

DEG07 | | | Nordhausen |

DEG09 | | | Unstrut-Hainich-Kreis |

DEG0A | | | Kyffhäuserkreis |

DEG0B | | | Schmalkalden-Meiningen |

DEG0C | | | Gotha |

DEG0D | | | Sömmerda |

DEG0E | | | Hildburghausen |

DEG0F | | | Ilm-Kreis |

DEG0G | | | Weimarer Land |

DEG0H | | | Sonneberg |

DEG0I | | | Saalfeld-Rudolstadt |

DEG0J | | | Saale-Holzland-Kreis |

DEG0K | | | Saale-Orla-Kreis |

DEG0L | | | Greiz |

DEG0M | | | Altenburger Land |

DEG0N | | | Eisenach, Kreisfreie Stadt |

DEG0P | | | Wartburgkreis |

DEZ | EXTRA-REGIO NUTS 1 | | |

DEZZ | | Extra-Regio NUTS 2 | |

DEZZZ | | | Extra-Regio NUTS 3 |

ESTONIA

Código | NUTS 1 | NUTS 2 | NUTS 3 |

EE0 | EESTI | | |

EE00 | | Eesti | |

EE001 | | | Põhja-Eesti |

EE004 | | | Lääne-Eesti |

EE006 | | | Kesk-Eesti |

EE007 | | | Kirde-Eesti |

EE008 | | | Lõuna-Eesti |

EEZ | EXTRA-REGIO NUTS 1 | | |

EEZZ | | Extra-Regio NUTS 2 | |

EEZZZ | | | Extra-Regio NUTS 3 |

IRLANDA

Código | NUTS 1 | NUTS 2 | NUTS 3 |

IE0 | ÉIRE/IRELAND | | |

IE01 | | Border, Midland and Western | |

IE011 | | | Border |

IE012 | | | Midland |

IE013 | | | West |

IE02 | | Southern and Eastern | |

IE021 | | | Dublin |

IE022 | | | Mid-East |

IE023 | | | Mid-West |

IE024 | | | South-East (IE) |

IE025 | | | South-West (IE) |

IEZ | EXTRA-REGIO NUTS 1 | | |

IEZZ | | Extra-Regio NUTS 2 | |

IEZZZ | | | Extra-Regio NUTS 3 |

GRECIA

Código | NUTS 1 | NUTS 2 | NUTS 3 |

EL3 | ATTIKΗ | | |

EL30 | | Aττική | |

