LA COMISION DE LAS COMUNIDADES EUROPEAS,
Visto el Tratado constitutivo de la Comunidad Europea,
Vista la Directiva 91/493/CEE del Consejo, de 22 de julio de 1991, por la que se fijan las normas sanitarias aplicables a la producción y a la puesta en el mercado de los productos pesqueros (1), y, en particular, su artículo 11, apartado 5,
Considerando que en la Decisión 94/325/CE de la Comisión (2) se estableció la lista de los establecimientos autorizados por Tailandia para la importación de productos de la pesca y de la acuicultura en la Comunidad; que dicha lista puede modificarse de acuerdo con uan nueva lista que ha enviado la autoridad competente en Tailandia;
Considerando que la autoridad competente en Tailandia ha enviado una nueva lista a la que se han añadido cincuenta y cuatro establecimientos; y en la que se han modificado los datos de diez establecimientos;
Considerando que es necesario modificar en consecuencia la lista de los establecimientos autorizados;
Considerando que las medidas previstas en la presente Decisión se ajustan al procedimiento creado por la Decisión 90/13/CEE de la Comisión (3),
HA ADOPTADO LA PRESENTE DECISION:
Artículo 1
El Anexo B de la Decisión 94/325/CE se sustituirá por el Anexo de la presente Decisión.
Artículo 2
Los destinatarios de la presente Decisión serán los Estados miembros.
Hecho en Bruselas, el 20 de octubre de 1994.
Por la Comisión
René STEICHEN
Miembro de la Comisión
(1) DO no L 268 de 24. 9. 1991, p. 15.
(2) DO no L 145 de 10. 6. 1994, p. 30.
(3) DO no L 8 de 11. 1. 1990, p. 70.
ANEXO
« ANEXO B
Lista de los establecimientos autorizado
----------------------------------------------------------------------------
Núme |Establecimientos |Dirección |Autorizació
ro | | |n válida
| | |hasta (1)
----------------------------------------------------------------------------
| | |
1002 |Aquastar Foods Ltd |Songkhla |indefinida
| | |
1003 |Klang Co., Ltd |Rayong |indefinida
| | |
1004 |Lucky Union Foods Co., Ltd |Samutsakorn |indefinida
| | |
| | |
1006 |Seafoods Enterprise Co., Ltd |Samutsakorn |indefinida
| | |
1007 |Siam Ocean Frozen Foods Co., Ltd |Samutsakorn |indefinida
| | |
1008 |Surapon Nichirei Foods Co., Ltd |Samutprakarn |indefinida
| | |
1009 |Surapon Seafoods Public Co., Ltd |Samutprakarn |indefinida
| | |
1010 |Surat Seafoods Co., Ltd |Suratthani |indefinida
| | |
1011 |Thai Fisheries Public Company Limited |Samutsakorn |indefinida
| | |
1012 |Thai Fisheries (Songkhla) Co., Ltd |Songkhla |indefinida
| | |
1013 |Anglo-Siam Seafoods Ltd |Samutprakarn |indefinida
| | |
1014 |I.C.C. Cosmos Co., Ltd |Samutsakorn |indefinida
| | |
1015 |Kiang Huat Sea Gull Trading Frozen Food |Songkhla |indefinida
|Co., Ltd | |
1016 |Narong Seafood Co., Ltd (Samutsakorn |Samutsakorn |indefinida
|Branch) | |
1017 |Okeanos Co., Ltd |Samutsakorn |indefinida
| | |
| | |
1019 |Premier Frozen Products Co., Ltd |Samutprakarn |indefinida
| | |
1020 |Seafresh Industry Public Co., Ltd |Chumporn |indefinida
| | |
1021 |STC Foodpak Ltd |Chonburi |indefinida
| | |
1022 |Siam Tin Food Product Co., Ltd |Satun |indefinida
| | |
1023 |Thai Luxe Enterprise Co., Ltd |Samutsongkram |indefinida
| | |
1024 |Thai Prawn Culture Center Co., Ltd |Songkhla |indefinida
| | |
1025 |Thai Union Frozen Products Co., Ltd |Samutsakorn |indefinida
| | |
1026 |A.P. Frozen Foods Co., Ltd |Samutsakorn |indefinida
| | |
1027 |Bright Sea Co., Ltd |Samutsakorn |indefinida
| | |
1028 |Chaivaree Marine Products Co., Ltd |Samutsakorn |indefinida
| | |
1029 |Co-op Foods (Thailand) Ltd |Samutprakarn |indefinida
| | |
1030 |Far East Cold Storage Co., Ltd |Samutprakarn |indefinida
| | |
1031 |Frionor (Thailand) Ltd |Bangkok |indefinida
| | |
1032 |Kantang Cold Storage Industry Co., Ltd |Trang |indefinida
| | |
1033 |Kantang Seafood Co., Ltd |Trang |indefinida
| | |
1034 |Kingfisher Holdings Ltd |Samutsakorn |31. 5. 1995
| | |
1035 |Kingfisher Holdings Ltd (Songkhla Branch |Songkhla |indefinida
|) | |
1036 |May Ao Co., Ltd |Bangkok |indefinida
| | |
1037 |Narong Seafood Co., Ltd (Songkhla Branch |Songkhla |indefinida
|) | |
1038 |Ongkorn Cold Storage Co., Ltd |Samutsakorn |indefinida
| | |
1039 |Pakpanang Coldstorage Public Company |Nakornsrithamarat |indefinida
|Limited | |
1040 |Queen Marine Food Co., Ltd |Samutsakorn |indefinida
| | |
1041 |Sam D Farm Co., Ltd |Chumphon |indefinida
| | |
1042 |S. Chaivaree Cold Storage Co., Ltd |Samutsakorn |indefinida
| | |
1043 |Seafood City Co., Ltd |Nakornsrithamarat |indefinida
| | |
1044 |Sea Horse Public Co., Ltd |Songkhla |indefinida
| | |
1045 |Sea Horse Public Co., Ltd Donsak Branch |Suratthani |indefinida
| | |
1046 |Sea Horse Public Co., Ltd Krabi Branch |Krabi |indefinida
| | |
1047 |Sea Horse (Suratthani) Trading Co., Ltd |Suratthani |indefinida
| | |
1048 |Shianlin Bangkok Co., Ltd |Samutsakorn |indefinida
| | |
1049 |Siamchai International Food Co., Ltd |Ranong |indefinida
| | |
1050 |S.K. Foods Co., Ltd |Samutsakorn |indefinida
| | |
1051 |Spi Canning Co., Ltd |Samutprakarn |indefinida
| | |
1052 |Star Frozen Foods Co., Ltd |Samutsakorn |31. 5. 1995
| | |
1053 |Takzin Samut Co., Ltd |Songkhla |indefinida
| | |
1054 |Tep Kinsho Foods Co., Ltd |Samutsakorn |indefinida
| | |
1055 |Teppitak Seafoods Co., Ltd |Pattanee |indefinida
| | |
1056 |Tey Seng Cold Storage Co., Ltd |Samutsakorn |31. 5. 1995
| | |
1057 |Thai International Seafoods Co., Ltd |Songkhla |indefinida
| | |
1058 |Thailand Fishery Cold Storage Public Co |Samutprakarn |indefinida
|., Ltd | |
1059 |Trang Seafood Products Public Co., Ltd |Trang |indefinida
| | |
1060 |Transamut Food Co., Ltd |Samutsakorn |indefinida
| | |
1061 |Tropical Seafood Products Co., Ltd |Songkhla |indefinida
| | |
1062 |Transiam Food Co., Ltd |Samutsakorn |indefinida
| | |
1063 |The Union Frozen Products Co., Ltd |Samutsakorn |31. 5. 1995
| | |
1064 |V.I. International Co., Ltd |Ranong |indefinida
| | |
1065 |Yeenin Frozen Products Co., Ltd |Rayong |indefinida
| | |
1066 |Apitoon Enterprise Industry Co., Ltd |Samutsakorn |31. 5. 1995
| | |
1067 |B.S. Manufacturing Co., Ltd |Bangkok |indefinida
| | |
1068 |Chao Phraya Coldstorage Co., Ltd |Bangkok |indefinida
| | |
1069 |Man A. Frozen Foods Co., Ltd |Songkhla |31. 5. 1995
| | |
1070 |Pacific Fish Processing Co., Ltd |Songkhla |31. 5. 1995
| | |
1071 |Southern Marine Products Co., Ltd |Songkhla |indefinida
| | |
1072 |Thavee Seafood Co., Ltd |Samutsakorn |indefinida
| | |
1073 |Thai Agri Foods Public Company Limited |Samutprakarn |31. 5. 1995
| | |
1074 |Thai Royal Frozen Food Co., Ltd |Samutsakorn |31. 5. 1995
| | |
1075 |Unicord Public Co., Ltd |Samutsakorn |31. 5. 1995
| | |
1076 |United Cold Storage Co., Ltd |Samutprakarn |31. 5. 1995
| | |
1077 |Patarat Tanakorn Co., Ltd |Ratchburi |indefinida
| | |
1078 |Pacific Kaneka Foods Co., Ltd |Songkhla |indefinida
| | |
1079 |Sethachon Co., Ltd |Samutprakarn |indefinida
| | |
1080 |Pacific A.C. Foods Co., Ltd |Samutsakorn |indefinida
| | |
1081 |Sakorn Fishery Co., Ltd |Samutsakorn |indefinida
| | |
1082 |King Cold Storage Industry Co., Ltd |Songkhla |indefinida
| | |
1083 |Aksara Foods Co., Ltd |Samutsakorn |indefinida
| | |
1084 |Asian Seafoods Coldstorage Public Co |Samutsakorn |indefinida
|., Ltd | |
1085 |Andaman Seafood Co., Ltd |Ranong |indefinida
| | |
1086 |T.S. Processing Co., Ltd |Samutsakorn |indefinida
| | |
1087 |Thai Excel Foods Co., Ltd |Samutprakarn |indefinida
| | |
1088 |Thai Seri Universal Food Co., Ltd |Samutprakarn |31. 5. 1995
| | |
1089 |Sea Royal Marine Food Product Co., Ltd |Samutsakorn |indefinida
| | |
1090 |J-Fac Co., Ltd |Bangkok |indefinida
| | |
1091 |H.A.M. International Co., Ltd |Samutsakorn |indefinida
| | |
1092 |Pacific Marine Food Products Co., Ltd |Samutsakorn |indefinida
| | |
1093 |C.P. Food Products Co., Ltd |Bangkok |indefinida
| | |
1094 |S.C.C. Frozen Seafood Co., Ltd |Songkhla |indefinida
| | |
1095 |Inter-Oceanic, Resources Co., Ltd |Samutprakarn |indefinida
| | |
1096 |Lotus Blue Co., Ltd |Chonburi |indefinida
| | |
1097 |Fortune Frozen Foods (Thailand) Co., Ltd |Songkhla |indefinida
| | |
1098 |Trang Sure Co., Ltd |Trang |indefinida
| | |
1099 |Thai I-Mei Frozen Foods Co., Ltd |Ratchburi |indefinida
| | |
1100 |Kibun (Thailand) Co., Ltd |Samutsakorn |indefinida
| | |
1101 |Piti Seafood Co., Ltd |Songkhla |indefinida
| | |
1102 |Pan Asia (1981) Co., Ltd |Suratthani |indefinida
| | |
2001 |ISA (International Seafood Associates |Nakornprathom |indefinida
|) Co., Ltd | |
2002 |Pataya Food Industries Ltd |Samutsakorn |indefinida
| | |
2003 |Southeast Asian Packaging And Canning |Samutprakarn |indefinida
|Ltd | |
2004 |Chotiwat Manufacturing Co., Ltd |Songkhla |indefinida
| | |
2005 |Thai Union Manufacturing Co., Ltd |Samutsakorn |indefinida
| | |
2006 |Continental Pacific (1979) Ltd |Pattani |indefinida
| | |
2007 |Pan Asia (1981) Co., Ltd |Suratthani |indefinida
| | |
2008 |R.S. Cannery Co., Ltd |Samutprakarn |indefinida
| | |
2009 |Sea Horse Public Co., Ltd (Cannery) |Songkhla |31. 5. 1995
| | |
2010 |S.K. Foods Co., Ltd (Cannery) |Samutsakorn |indefinida
| | |
2011 |Narong Canning Co., Ltd |Bangkok |indefinida
| | |
2012 |Tropical Canning (Thailand) Co., Ltd |Songkhla |indefinida
| | |
2013 |Songkla Canning Public Co., Ltd |Songkhla |indefinida
| | |
2014 |Spi Canning Co., Ltd (Cannery) |Samutprakarn |indefinida
| | |
2015 |Thai Agri Foods Public Company Limited |Samutprakarn |31. 5. 1995
|(Cannery) | |
2016 |Surat Canning Public Company Limited |Suratthani |indefinida
| | |
2017 |Royal Canning Co., Ltd |Songkhla |31. 5. 1995
| | |
2018 |Siam Tin Food Product Co., Ltd (Cannery) |Satun |indefinida
| | |
2019 |Premier Canning Industry Co., Ltd |Samutprakarn |31. 5. 1995
| | |
2020 |Pattani Food Industries Co., Ltd |Pattani |indefinida
| | |
2021 |Poosin Thang Nguan Hah Co., Ltd |Samutsakorn |31. 5. 1995
| | |
| | |
2023 |Chin Huay Co., Ltd |Samutsakorn |31. 5. 1995
| | |
2024 |Eastern Packer (AK) Co., Ltd |Trad |31. 5. 1995
| | |
2025 |Nimit Intermark Co., Ltd |Samutprakarn |31. 5. 1995
| | |
2026 |On-Green Produces Co., Ltd |Samutsakorn |31. 5. 1995
| | |
2027 |Unicord Public Co., Ltd (Cannery) |Samutsakorn |indefinida
| | |
2028 |The Peace Canning (1958) Co., Ltd |Samutprakarn |indefinida
| | |
2029 |Pattani Seafood Co., Ltd |Pattani |indefinida
| | |
2030 |Southern Seafoods (Thailand), Ltd |Suratthani |indefinida
| | |
2031 |Kuang Pei San Food Products Co., Ltd |Trang |indefinida
| | |
2032 |Thai Pochana Food Cannery (1988) Co |Samutprakarn |indefinida
|., Ltd | |
2033 |Laemthong Food Industries Co., Ltd |Nakorn Pathom |indefinida
| | |
3001 |Foodex Co., Ltd |Bangkok |indefinida
| | |
3002 |Chuewhuad Co., Ltd |Cholburi |indefinida
| | |
3003 |Thai Fishsauce Factory (Squid Brand) Co |Samutsongkram |indefinida
|., Ltd | |
3004 |Thai Agri Foods Public Company Limited |Samutprakarn |indefinida
| | |
3005 |Food Specialize Co., Ltd |Bangkok |indefinida
| | |
3006 |Tang Thai Chiang Fish-Sauce |Rayong |indefinida
|Manufacturing Co., Ltd | |
3007 |Pantainorasingh Manufacturer Co., Ltd |Samutsakorn |indefinida
| | |
3008 |Tang Sang Hah Co., Ltd |Samutprakarn |indefinida
| | |
3009 |Bangkok Dehydrated Marine Product Co |Pathumthani |indefinida
|., Ltd | |
3010 |Siam Preserved Foods Co., Ltd |Ratchaburi |indefinida
| | |
| | |
3012 |Rayong Fish Sauce Industry Co., Ltd |Rayong |indefinida
| | |
3013 |Chua Hah Seng Fish Sauce Factory L.P |Samuthsongkram |indefinida
|. (Razorclam Brand) | |
3014 |Sang Thai Tra Pra Factory Ltd, Part. |Samuthsongkram |indefinida
| | |
3015 |Pichai Fish Sauce Co., Ltd |Cholburi |indefinida
| | |
3016 |P.N. Marine Fishhouse |Samutsakorn |indefinida
| | |
3017 |F.A.I.T. Corporation Limited |Bangkok |indefinida
| | |
3018 |Tropico Entreprise Ltd, Part. |Bangkok |indefinida
| | |
3019 |Erawan Marketing Co., Ltd |Bangkok |indefinida
| | |
3020 |Nana Marketing Co., Ltd |Bangkok |indefinida
| | |
3021 |Tang Heab Seng Fishsauce Factory Co |Rayong |indefinida
|., Ltd | |
3022 |City Food Co., Ltd |Bangkok |indefinida
| | |
3023 |Kijmankhong Factory |Rayong |indefinida
| | |
3024 |Phong Chitt Co., Ltd |Bangkok |indefinida
| | |
3025 |Nestlé (Thailand) Ltd |Samutprakarn |indefinida
| | |
3026 |Thai Sauce Products Co., Ltd |Samutprakarn |indefinida
| | |
3027 |Poonsin Thang Nguan Hah Co., Ltd |Samutsakorn |indefinida
| | |
3028 |Tong Charoen Fish Sauce Factory |Samuthsongkram |indefinida
| | |
3029 |Saeng Thai Fish Sauce Factory Limited |Samuthsongkram |indefinida
|Partnership | |
3030 |Thai Excel Foods Co., Ltd |Samutprakarn |indefinida
| | |
3031 |Penta Impex Co., Ltd |Bangkok |indefinida
| | |
3032 |Kang Wan Panich Fish Sauce Factory |Cholburi |indefinida
| | |
3033 |Namprik Maesri Ltd, Part. |Nakornpathom |indefinida
| | |
3034 |Shing Ha Thai's Fish Sauce Factory |Rayong |indefinida
| | |
----------------------------------------------------------------------------
³[176](1) Fecha de expiración del certificado o validez indefinida.»
Agencia Estatal Boletín Oficial del Estado
Avda. de Manoteras, 54 - 28050 Madrid