Está Vd. en

Documento DOUE-L-1989-80820

Reglamento (CEE) núm. 2258/89 de la Comisión, de 26 de julio de 1989, que modifica el Reglamento (CEE) núm. 55/87 por el que se establece la lista de barcos cuya eslora total excede los ocho metros y a los que se permite utilizar artes de arrastre de vara dentro de determinadas zonas costeras de la Comunidad.

[Disposición derogada]

Publicado en:
«DOCE» núm. 216, de 27 de julio de 1989, páginas 29 a 43 (15 págs.)
Departamento:
Comunidades Europeas
Referencia:
DOUE-L-1989-80820

TEXTO ORIGINAL

LA COMISION DE LAS COMUNIDADES EUROPEAS,

Visto el Tratado constitutivo de la Comunidad Economica Europea,

Visto el Reglamento (CEE) no 3094/86 del Consejo, de 7 de octubre de 1986, por el que se establecen determinadas medidas técnicas para la conservacion de los recursos pesqueros (1), cuya ultima modificacion la constituye el Reglamento (CEE) no 4193/88 (2), y en particular, su articulo 15,

Considerando que en el Reglamento (CEE) no 55/87 de la Comision (3), modificado por el Reglamento (CEE) no 2103/87 (4), se establecio la lista de barcos cuya eslora total excediese los ocho metros autorizados a utilizar artes de arrastre de vara dentro d e determinadas zonas costeras de la Comunidad;

Considerando que es necesario modificar el Reglamento (CEE) no 55/87 para tener en cuenta las modificaciones aportadas por el Reglamento (CEE) no 4193/88 al articulo 9, apartado 3 letra a) del Reglamento (CEE) no 3094/86;

Considerando que es necesario reemplazar, en esta ocasion, dicha lista por una version actualizada, que recoja todas las modificaciones aprobadas entre tanto conforme al articulo 3 del Reglamento (CEE) no 55/87;

Considerando que las medidas previstas en el presente Reglamento se ajustan al dictamen del Comité de gestion de los recursos pesqueros,

HA ADOPTADO EL PRESENTE REGLAMENTO:

Articulo 1

El Reglamento (CEE) no 55/87 sera modificado como sigue:

1. El titulo sera reemplazado por el titulo siguiente:

" Reglamento (CEE) no 55/87 de la Comision, de 30 de diciembre de 1986, que establece la lista de barcos cuya eslora total exceda los 8 metros autorizados a pescar con artes de arrastre de vara dentro de ciertas zonas de la Comunidad ".

2. En el articulo 1, el apartado 1 sera reemplazado por el texto siguiente:

" 1. La lista de barcos autorizados, en aplicacion de la letra b) del apartado 3 del articulo 9 del Reglamento (CEE) no 3094/86, a utilizar artes de arrastre de vara dentro de la zonas mencionadas en la letra a) de este apartado, figura en el Anexo. "

3. El Anexo sera reemplazado por el Anexo del presente Reglamento.

Articulo 2

El presente Reglamento entrara en vigor el dia siguiente al de su publicacion en el Diario Oficial de las Comunidades Europeas.

El presente Reglamento sera obligatorio en todos sus elementos y directamente aplicable en cada Estado miembro.

Hecho en Bruselas, el 26 de julio de 1989.

Por la Comision

Manuel MARIN

Vicepresidente

____________

(1) DO no L 288 de 11. 10. 1986, p. 1.

(2) DO no L 369 de 31. 12. 1988, p. 1.

(3) DO no L 8 de 10. 1. 1987, p. 1.

(4) DO no L 196 de 17. 7. 1987, p. 19.

ANEXO - BILAG - ANHANG - TEXTO EN GRIEGO- ANNEX - ANNEXE - ALLEGATO - BIJLAGE -ANEXO

----------------------------------------------------------------------------

Letras y cifras |Nombre del barco |Indicat |Puerto de registro |Potencia

exteriores de |- Fartoejets navn |ivo de |- Registreringshav |del motor

identificacion |- Name des |llamad |n - Registrierhafen |(kW

- Havnekendings |Schiffes |a de |- INFORMACION EN |) - Maskin

- bogstaver og |- INFORMACION EN |radio |GRIEGO: VER DO |- effekt

-nummer |GRIEGO: VER DO |- Radi |- Port of registry |(kW

- Aeussere |- Name of vessel |o |- Port d'attache |) - Motors

Identifizierungs |- Nom du bateau |- kald |- Porto di |taerke (kW

- kennbuchstaben |- Nome del |esignal |immatricolazione |) - INFORM

und -nummern |peschereccio |- Rufz |- Haven van |ACION EN

- INFORMACION EN |- Naam van het |eichen |registratie |GRIEGO

GRIEGO: VER DO |vaartuig - Nome |- INFO |- Porto de registo |: VER DO

- External |do navio - |RMACION |- |- Engine

identification | |EN | |power (kW

letters | |GRIEGO | |) - Puissa

+ numbers | |: VER | |nce

- Numéro d | |DO | |motrice

'immatriculation | |- Radi | |(kW

lettres | |o call | |) - Potenz

+ chiffres | |sign | |a motrice

- Identificazion | |- Indi | |(kW

e esterna lettere | |catif d | |) - Motor

+ numeri - Op de | |'appel | |- vermoge

romp | |radio | |n (kW

aangebrachte | |- Indi | |) - Potênc

identificatielet | |cativo | |ia motriz

ters en -cijfers | |di | |(kW) -

- Identificaçao | |chiama | |

externa letras | |ta | |

+ numeros - | |- Roep | |

| |letters | |

| |- Indi | |

| |cativo | |

| |de | |

| |chamad | |

| |a - | |

1 |2 |3 |4

----------------------------------------------------------------------------

BELGICA / BELGIEN | | | |

/ BELGIEN | | | |

/ INFORMACION EN | | | |

GRIEGO: VER DO | | | |

/ BELGIUM | | | |

/ BELGIQUE | | | |

/ BELGIO | | | |

/ BELGIE | | | |

/ BELGICA | | | |

A 2 |Nancy |OPAB |Antwerpen |213

B 42 |Branko |OPBP |Blankenberge |184

B 65 |Artevelde |OPCM |Blankenberge |220

B 94 |Boekanier |OPDP |Blankenberge |220

B 601 |Van Maerlant |OPYA |Blankenberge |99

BOU 4 |Astrid |OPAD |Boekhoute |79

BOU 6 |Anja |OPAF |Boekhoute |103

BOU 7 |De Enige Zoon |OPAG |Boekhoute |219

BOU 24 |Beatrix |OPAX |Boekhoute |202

K 8 |Aquarius |OPAH |Kieldrecht |217

K 13 |Morgenster |OPAM |Kieldrecht |218

N 22 |Zeester |OPAV |Nieuwpoort |216

N 49 |Steve |OPBW |Nieuwpoort |143

N 52 |Sea Hunter |OPBZ |Nieuwpoort |220

N 57 |Terry |OPCE |Nieuwpoort |220

N 58 |Pascin |OPCF |Nieuwpoort |220

N 61 |Stefanie |OPCI |Nieuwpoort |220

N 75 |Sarvy |OPCW |Nieuwpoort |218

N 88 |Nova-Cura |OPDJ |Nieuwpoort |104

N 106 |De Zeemanshoop |OPEB |Nieuwpoort |66

N 152 |Evy |OPFV |Nieuwpoort |220

N 350 |Colette |OPNL |Nieuwpoort |191

N 402 |Yvette |OPQB |Nieuwpoort |162

N 408 |Speranza |OPQH |Nieuwpoort |217

N 512 |Ingrid |OPUH |Nieuwpoort |220

N 525 |Golfbreker |OPUU |Nieuwpoort |206

N 555 |Valentino |OPVY |Nieuwpoort |110

N 563 |Zee-Adelt |OPWG |Nieuwpoort |216

N 575 |Francine |OPWS |Nieuwpoort |217

N 590 |Horizon |OPXH |Nieuwpoort |107

N 599 |Zeevogel |OPXQ |Nieuwpoort |165

N 700 |Alex |OQBV |Nieuwpoort |176

N 720 |Andre-Jeanine |OQCT |Nieuwpoort |218

N 736 |Lucky |OQDJ |Nieuwpoort |220

N 782 |Nancy |OQFD |Nieuwpoort |110

N 788 |Moed en Vertrouwen |OQFJ |Nieuwpoort |110

| | | |

O 20 |Goewind |OPAT |Oostende |110

O 23 |Geoffrey William |OPAW |Oostende |220

O 29 |Broodwinner |OPBC |Oostende |220

O 32 |Vicky |OPBF |Oostende |55

O 62 |Seabird II |OPCJ |Oostende |206

O 64 |Black Jack |OPCL |Oostende |110

O 82 |St. Antoine |OPDD |Oostende |138

O 87 |Nele |OPDI |Oostende |220

O 100 |Emilie |OPDV |Oostende |176

O 101 |Benny |OPDW |Oostende |184

O 110 |Jeaninne-Margaret |OPEF |Oostende |192

O 116 |Caroline |OPEL |Oostende |142

O 142 |Hermes |OPFL |Oostende |191

O 148 |Snipe |OPFR |Oostende |110

O 172 |Jean-Glenn |OPGP |Oostende |147

O 190 |Renilde |OPHH |Oostende |220

O 191 |Natacha |OPHI |Oostende |176

O 192 |Lydie-Madeleine |OPHJ |Oostende |220

O 211 |Christoph |OPIC |Oostende |107

O 225 |Norman Kim |OPIQ |Oostende |184

O 274 |Lucali |OPKN |Oostende |220

O 349 |The Lady |OPNK |Oostende |220

O 427 |Pascal |OPRA |Oostende |220

O 455 |Zeesymphonie |OPSC |Oostende |184

O 468 |Aran |OPSP |Oostende |132

O 481 |BI-SI-TI |OPTC |Oostende |166

O 494 |Lucky Star |OPTP |Oostende |176

O 500 |De Hoop |OPTV |Oostende |214

O 520 |Manuela |OPUP |Oostende |129

O 533 |Virtus |OPVC |Oostende |147

O 552 |Marathon |OPVV |Oostende |99

Z 12 |Sabrina |OPAL |Zeebrugge |210

Z 31 |Doe Stille Voort |OPBE |Zeebrugge |132

Z 34 |Norder Sky |OPBH |Zeebrugge |220

Z 37 |Orca |OPBK |Zeebrugge |220

Z 38 |Manta |OPBL |Zeebrugge |220

Z 55 |Goede Hoop |OPCC |Zeebrugge |220

Z 56 |Orka |OPCD |Zeebrugge |202

Z 63 |Thalassa |OPCK |Zeebrugge |220

Z 70 |'t Westdiep |OPCR |Zeebrugge |220

Z 79 |Thorn |OPDA |Zeebrugge |220

Z 80 |Silverpit |OPDB |Zeebrugge |220

Z 85 |Morgenster |OPDG |Zeebrugge |220

Z 86 |Surcouf |OPDH |Zeebrugge |143

Z 93 |Aalschover |OPDO |Zeebrugge |220

Z 102 |Octopus |OPDX |Zeebrugge |220

Z 114 |Zeeengel |OPEJ |Zeebrugge |220

Z 122 |Noordster |OPER |Zeebrugge |220

Z 201 |Marie-Madeleine |OPHS |Zeebrugge |110

Z 207 |Adamtje |OPHY |Zeebrugge |220

Z 300 |Veerman |OPLN |Zeebrugge |220

Z 403 |Stern |OPQC |Zeebrugge |110

Z 430 |Margibel |OPRD |Zeebrugge |184

Z 445 |MArina |OPRS |Zeebrugge |220

Z 447 |Hurricane |OPRU |Zeebrugge |143

Z 470 |Odin |OPSR |Zeebrugge |220

Z 472 |Condor |OPST |Zeebrugge |154

Z 474 |Argo |OPSV |Zeebrugge |220

Z 484 |Fox |OPXB |Zeebrugge |220

Z 501 |Asterias |OPTW |Zeebrugge |220

Z 502 |Regine |OPTX |Zeebrugge |220

Z 509 |Telstar |OPUE |Zeebrugge |220

Z 536 |Zeevalk |OPVF |Zeebrugge |165

Z 548 |Flamingo |OPVR |Zeebrugge |220

Z 554 |Lucky Star II |OPVX |Zeebrugge |140

Z 568 |Venus |OPWL |Zeebrugge |220

Z 578 |Carohein |OPWV |Zeebrugge |217

Z 580 |Poseidon |OPWX |Zeebrugge |206

Z 586 |Mermaid |OPXD |Zeebrugge |143

DINAMARCA | | | |

/ DANMARK | | | |

/ D NEMARK | | | |

/ INFORMACION EN | | | |

GRIEGO: VER DO | | | |

/ DENMARK | | | |

/ DANEMARK | | | |

/ DANIMARCA | | | |

/ DENEMARKEN | | | |

/ DINAMARCA | | | |

E 4 |Ho Bugt |XP3223 |Esbjerg |99

E 9 |Tjalfe |XPBF |Esberg |125

E 24 |Yerske |OU4523 |Esbjerg |88

E 27 |Bitten |OXNS |Esbjerg |217

E 35 |Karen Lund |OUYB |Esbjerg |200

E 45 |Jette Susanne |OXDU |Esbjerg |201

E 61 |DI-JE |OWFZ |Esbjerg |125

E 359 |A.C. Krarup |OWLL |Esbjerg |218

E 428 |Holmsland |XP3312 |Esbjerg |161

E 454 |Anna-Ester |OUOT |Esbjerg |169

E 562 |Helle Nymann |OWCU |Esbjerg |220

E 614 |Leif Brink |OWAS |Esbjerg |165

E 641 |Rune Egholm |OXAO |Esbjerg |214

HV 3 |Lone |OZYP |Haderslev |170

HV 6 |Niels |SQIX |Haderslev |132

HV 35 |Svend ge |OZNX |Haderslev |169

HV 41 |Havsand |XP3685 |Haderslev |147

HV 58 |Komet |XP2918 |Haderslev |197

HV 67 |Juvredyb |XP3614 |Haderslev |104

HV 73 |Rom |OXTW |Haderslev |165

HV 80 |Nordlyset |XP4787 |Haderslev |144

HV 89 |Helga-Vera |5QEV |Haderslev |168

L 59 |Hendrick Jan |OYZI |Lemvig |220

RI 78 |Lasse Steensberg |OXUM |Hvide Sande |125

RI 201 |Lene |XP2750 |Hvide Sande |148

RI 450 |Perkredes |OXUL |Ringkobing |213

SG 46 |Bittenus |OUJY |Svendborg |127

T 9 |Sakki |OUOL |Thisted |169

ALEMANIA | | | |

/ TYSKLAND | | | |

/ DEUTSCHLAND | | | |

/ INFORMACION EN | | | |

GRIEGO: VER DO | | | |

/ GERMANY | | | |

/ ALLEMAGNE | | | |

/ GERMANIA | | | |

/ DUITSLAND | | | |

/ ALEMANHA | | | |

ABH 3 |Odin I |DJCG |Bremerhaven |219

ABH 2-N |Steinbock | |Bremerhaven |147

ABH 4-N |Seehund | |Bremerhaven |59

ACC 1 |Delphin |DCDK |Accumersiel |184

ACC 2 |Emma |DCGK |Accumersiel |175

ACC 3 |Nordmark |DCBX |Accumersiel |114

ACC 4 |Freya |DCGU |Accumersiel |175

ACC 6 |Uranus |DCCA |Accumersiel |175

ACC 7 |Elke |DCGN |Accumersiel |175

ACC 8 |Orion |DCFM |Accumersiel |184

ACC 9 |Ozean |DCHJ |Accumersiel |219

ACC 10 |Komet |DCWK |Accumersiel |218

ACC 11 |Johanne | |Accumersiel |110

ACC 12 |Poseidon |DCFL |Accumersiel |221

ACC 13 |Erika |DCJD |Accumersiel |162

ACC 14 |Atlantis |DDAN |Accumersiel |106

ACC 15 |Nordlicht |DEEY |Accumersiel |175

ACC 16 |Edelweiß |DCPJ |Accumersiel |147

AG 8 |Eltje Looden |DCKC |Greetsiel |132

AZ 5 |Gebr der |DCGW |Neuharlingersiel |145

BEN 1 |Germania |DCBG |Bensersiel |184

BEN 2 |M we |DCET |Bensersiel |188

BRA 3 |Rotesand |DLHX |Brake |219

BRA 4 |R.H. Van Schijndel |DDHL |Brake |221

| | | |

BRA 5 |Pieter |DDHM |Brake |221

BRA 6 |Playboy | |Brake |180

BRA 7 |Merkur III |DITL |Brake |220

BOR 1 |Poseidon |DCWE |Borkum |132

BOR 2 |Insulaner |DLZN |Borkum |183

BUS 2 |Blume | |B sum |66

BUS 4 |Adler |DJIC |B sum |110

BUS 6 |Daggi |DJID |B sum |125

BX 765 |Damkerort |DERT |Bremerhaven |221

CUX 1 |Cuxi |DFNB |Cuxhaven |104

CUX 5 |Steenreff |DJLB |Cuxhaven |103

CUX 6 |Heimkehr |DFKJ |Cuxhaven |130

CUX 7 |Edelweiß |DFBO |Cuxhaven |162

CUX 8 |Johanna | |Cuxhaven |92

CUX 30-N |Hoffnung | |Cuxhaven |66

CUX 31-N |Rosengarten | |Cuxhaven |37

CUX 33-N |Jan Cux | |Cuxhaven |51

CUX 34-N |Taube | |Cuxhaven |63

DAN 1-N |Nordstern | |Dangast |55

DAN 3 |Seestern | |Dangast |74

DIT 1 |Berendine |DCSY |Ditzum |188

DIT 2 |Annäus Bruhns |DCIC |Ditzum |110

DIT 3 |Jan Janssen Bruhns |DCSR |Ditzum |146

| | | |

DIT 4 |Speculant | |Ditzum |51

DIT 5 |Gertje Bruhns |DCPE |Ditzum |107

DIT 6 |Heike |DCRE |Ditzum |170

DIT 16-N |Harm Looden | |Ditzum |88

DIT 18 |Jan Bruhns |DETV |Ditzum |217

DOR 2 |Hoffnung |DESX |Dorum |165

DOR 4 |Saphir |DFAX |Dorum |216

DOR 5 |Stör |DFAT |Dorum |164

DOR 8 |Delphin | |Dorum |138

DOR 12 |Sirius |DESC |Dorum |165

DOR 13 |Dithmarschen |DIZM |Dorum |130

DOR 15 |Else | |Dorum |137

DOR 16 |Poseidon |DFCS |Dorum |219

EMD 4-N |Hanne | |Harlesiel |55

FED 1 |Orion |DDMP |Fedderwaddersiel |199

FED 2 |Sirius | |Fedderwaddersiel |147

FED 3 |Venus |DLIL |Fedderwaddersiel |217

FED 4 |Christine |DLIG |Fedderwaddersiel |180

FED 5 |Butjadingen |DDHN |Fedderwaddersiel |183

FED 6 |Vörut |DDDT |Fedderwaddersiel |93

FED 8 |Seerose |DDGE |Fedderwaddersiel |210

FED 9 |Bianka |DLIX |Fedderwaddersiel |191

FED 10 |Edelweiß |DDJB |Fedderwaddersiel |180

FED 11 |Nordstern | |Fedderwaddersiel |93

FED 7 |Seestern | |Fedderwaddersiel |110

FRI 1 |Saturn |DIRJ |Friedrichskoog |138

FRI 3 |Holsatia |DIST |Friedrichskoog |152

FRI 6 |Nordwind |DIQQ |Friedrichskoog |125

FRI 7 |Polarstern |DIRH |Friedrichskoog |152

FRI 18 |Adler |DIQL |Friedrichskoog |136

FRI 20 |Falke |DIQT |Friedrichskoog |130

FRI 23 |Marschenland |DIRK |Friedrichskoog |152

FRI 35 |Lilli |DIRQ |Friedrichskoog |107

FRI 36 |Heimatland |DIUP |Friedrichskoog |138

FRI 75 |Luise |DIJK |Friedrichskoog |147

FRI 76 |Anneliese |DITD |Friedrichskoog |125

FRI 86 |Sirius |DB5381 |Friedrichskoog |125

GEV 4 |Ostereff | |Geversdorf |147

GRE 1 |Edde |DCSJ |Greetsiel |146

GRE 2 |Erna |DCOH |Greetsiel |110

GRE 3 |Horizont |DCMU |Greetsiel |219

GRE 5 |Oberon | |Greetsiel |216

GRE 6 |Albatross |DCJJ |Greetsiel |221

GRE 7 |Emsstrom |DCCH |Greetsiel |180

GRE 8 |Nordsee II |DCVE |Greetsiel |147

GRE 10 |Jan Ysker |DDAY |Greetsiel |164

GRE 11 |Korsar |DCEJ |Greetsiel |184

GRE 12 |Condor |DCVO |Greetsiel |188

GRE 13 |Jan Looden |DCRA |Greetsiel |146

GRE 14 |Wangerland |DCEQ |Greetsiel |184

GRE 15 |Zwei Gebr der |DCEP |Greetsiel |206

GRE 16 |Angelika |DCEV |Greetsiel |147

GRE 17 |Odysseus |DCFP |Greetsiel |206

GRE 18 |Karl Zink |DCVO |Greetsiel |132

GRE 19 |Flamingo |DCFW |Greetsiel |221

GRE 20 |Sechs Gebr der |DCGO |Greetsiel |190

GRE 21 |Sturmvogel |DCGR |Greetsiel |140

GRE 22 |Frieda Luise |DCPU |Greetsiel |191

GRE 24 |Friedrich Conradi |DCVW |Greetsiel |221

GRE 25 |Delphin |DCME |Greetsiel |190

GRE 28 |Vorwärts |DCDN |Greetsiel |110

GRE 29 |Paloma |DCEL |Greetsiel |219

GRO 20 |Nixe | |Großensiel |138

GRO 23-N |Ingeborg | |Großensiel |15

HAR 1 |Gesine Albrecht |DCQM |Harlesiel |191

HAR 2 |Jens Albrecht II | |Harlesiel |150

HAR 4 |Hilde | |Harlesiel |199

HAR 5 |Ruth Albrecht |DCMJ |Harlesiel |170

HAR 6 |Grudrun Albrecht |DCCD |Harlesiel |217

HAR 8 |Christine |DCLC |Harlesiel |220

HAR 10 |Wangerland | |Harlesiel |155

HAR 14 |Georg Albrecht |DCBU |Harlesiel |180

HAR 20 |Marion Albrecht |DCGF |Harlesiel |175

HF 348 |Erna Becker | |Hamburg |88

HF 511 |Luise |DHMH |Hamburg |79

HF 552 |Kamerun |DGWK |Hamburg |177

HF 553 |Ursula | |Hamburg |147

HF 562 |Margrit | |Hamburg |165

HF 567 |Ostetal |DIDO |Hamburg |220

HOO 1 |Haye Laurenz |DJIS |Hooge |136

HOO 3 |Nantiane |DLYL |Hooge |132

HOO 52 |Aggi |DDAE |Hooksiel |199

HOO 53 |Jeverland |DCEV |Hooksiel |220

HOO 61 |Samland |DDEP |Hooksiel |206

HOO 63-N |Pegasus | |Hooksiel |110

HOR 1 |Falke |DEPJ |Horumersiel |110

HOR 1-N |Drei Gebr der | |Horumersiel |55

HOR 2-N |Jan Gosselaar | |Horumersiel |132

HUS 2 |Heike |DJGJ |Husum |129

HUS 4 |Stefanie |DCIU |Husum |136

HUS 6 |Oland |DJFU |Husum |85

HUS 7 |Gila | |Husum |97

HUS 9 |Edelweiß |DJGC |Husum |180

HUS 10 |Ramona |DJDF |Husum |184

HUS 16 |Falke |DJDW |Husum |129

HUS 18 |Friesland |DJGB |Husum |184

HUS 19 |Marion |DJGF |Husum |184

HUS 25 |Hildegard |DJCH |Husum |138

HUS 28 |Zukunft |DLYQ |Husum |165

HUS 33 |Freya I |DCPF |Husum |146

KAS 1 |Helga |DIWR |Kasenort |71

NB 1 |Weser |DDLU |Brake |221

NC 458 |Ramona |DFNZ |Cuxhaven |147

NEU 225 |Condor |DCVS |Neuharlingersiel |180

NEU 226 |Keen Tied |DCBG |Neuharlingersiel |147

NEU 227 |Störtebeker |DLYJ |Neuharlingersiel |175

NEU 228 |Gorch Fork II |DCMO |Neuharlingersiel |147

NEU 229 |Falke |DCGQ |Neuharlingersiel |174

NEU 230 |Polaris |DCCX |Neuharlingersiel |110

NEU 231 |Medusa |DCFU |Neuharlingersiel |184

NEU 235 |Nordlicht | |Neuharlingersiel |110

NEU 240 |Anna I |DDFS |Neuharlingersiel |135

NEU 241 |Liebe | |Neuharlingersiel |114

NEU 243 |Seeschwalbe |DFNS |Neuharlingersiel |180

NEU 245 |Seestern |DCJS |Neuharlingersiel |213

NEU 319 |Nordlicht | |Neuhaus |138

NOR 201 |Roswietha |DCDN |Norddeich |213

NOR 202 |Pirola |DCRX |Norddeich |184

NOR 203 |Sperber | |Norddeich |169

NOR 205 |Anette |DCEM |Norddeich |165

NOR 206 |Neptun |DCKS |Norddich |197

NOR 207 |Seestem |DCJS |Norddeich |147

NOR 208 |Erika |DCHU |Norddeich |180

NOR 209 |Sirius |DCLS |Norddeich |96

NOR 210 |Hildegrad |DCMI |Norddeich |147

NOR 211 |Helga |DCPP |Norddeich |175

NOR 212 |Alwine |DCNM |Norddeich |110

NOR 223 |Nordlicht |DCTH |Norddeich |110

NOR 224 |Nordland |DCTA |Norddeich |110

NOR 225 |Nordmeer |DCDB |Norddeich |110

NOR 228 |Nordstern |DCWV |Norddeich |185

NOR 230 |Nordsee |DCKR |Norddeich |110

NOR 231 |Nordstrom I |DCJO |Norddeich |219

NOR 232 |Nordstrand |DCTA |Norddeich |110

NOR 236 |Seepferdchen |DITX |Norderney |99

ON 180 |Jupiter |DLHG |Fedderwaddersiel |221

PEL 1 |Yvonne |DJIG |Pellworm |184

PEL 2 |Annemarie |DJFK |Pellworm |132

PEL 3 |Helene |DJDR |Pellworm |183

PEL 8 |Gebr der |DJKZ |Pellworm |16

PEL 9 |Norderoog |DLZC |Pellworm |176

POG 2 |Jan |DCRD |Pogum |146

SC 1 |Godenwind |DJHV |B sum |184

SC 2 |Stolper Bank II |DIVO |B sum |221

SC 4 |Wattenmeer | |B sum |184

SC 5 |Atlantis |DIXG |B sum |183

SC 6 |Keen Tied |DISU |B sum |184

SC 7 |Seefuchs |DIUQ |B sum |184

SC 8 |Birgit |DIJR |B sum |179

SC 14 |Maret |DJIJ |B sum |184

SC 15 |Martina |DIWD |B sum |184

SC 18 |Gaby Engel |DITV |B sum |184

SC 19 |Bonafide |DMAM |B sum |221

SC 20 |Antje Möller |DIQJ |B sum |168

SC 21 |Blauort |DDEZ |B sum |184

SC 30 |Beate Wika |DKOV |B sum |183

SC 32 |Cornelia |DIUR |Husum |184

SC 33 |Merkur |DJGS |B sum |162

SC 34 |Dithmarschen |DIRV |B sum |184

SC 36 |Achat | |B sum |100

SC 37 |Rochelsteert |DCSV |B sum |147

SC 44 |Klaus Groth |DIUC |B sum |184

SC 45 |Bussard |DJNR |B sum |135

SC 52 |Sabine |DJHT |B sum |184

SC 54 |Schwalbe |DJHS |B sum |162

SC 55 |Rebecca |DJIW |B sum |184

SC 57 |S dwind |DJRS |B sum |184

SC 58 |Oderbank | |B sum |221

SCHL 1 |Orion | |Schl ttsiel |55

SD 1 |Hornsriff |DIZQ |Friedrichskoog |162

SD 3 |Germania |DITK |Friedrichskoog |184

SD 4 |Kerstin |DFCQ |Friedrichskoog |165

SD 5 |Hoffnung |DISX |Friedrichskoog |138

SD 6 |Cap Arcona |DIRF |Friedrichskoog |184

SD 7 |Delphin |DIUY |Friedrichskoog |184

SD 8 |Rugenort |DIWK |Friedrichskoog |165

SD 9 |Dieksand |DIRB |Friedrichskoog |184

SD 10 |Bussard |DFNM |Friedrichskoog |184

SD 11 |Hindenburg |DISC |Friedrichskoog |184

SD 12 |Wiking |DISE |Friedrichskoog |173

SD 13 |Antaris |DITA |Friedrichskoog |147

SD 14 |Condor |DISD |Friedrichskoog |159

SD 15 |Hanseat |DIVW |Friedrichskoog |184

SD 16 |Polli |DIUZ |Friedrichskoog |180

SD 18 |Atlantik |DISR |Friedrichskoog |180

SD 19 |Albatros |DISO |Friedrichskoog |182

SD 20 |Seerose |DISP |Friedrichskoog |165

SD 22 |Kormoran |DITY |Friedrichskoog |184

SD 23 |Odin I |DCWX |Friedrichskoog |184

SD 24 |Venus |DITW |Friedrichskoog |184

SD 25 |Nordfriesland |DLUW |Friedrichskoog |147

SD 26 |Paloma G |DEWG |Friedrichskoog |147

SD 27 |Friesland I |DJFL |Friedrichskoog |110

SD 28 |Teutonia I |DIUO |Friedrichskoog |181

SD 30 |Cormoran |DFOC |Friedrichskoog |140

SD 31 |Utholm |DJEE |Friedrichskoog |129

SD 32 |T mmler |DIXU |Friedrichskoog |165

SD 33 |Marlies |DQCD |Friedrichskoog |184

SD 34 |Keen Tied |DDEW |Friedrichskoog |146

SD 35 |Catja |DIQK |Friedrichskoog |184

SH 6 |Tanja |DIUD |Heiligenhafen |220

SH 19 |Broodwinner |DG-2979 |Heiligenhafen |221

| | | |

SPI 1 |Sonny-Boy |DFBI |Spieka |114

SPI 2 |Skua |DERI |Spieka |169

SPI 3 |Möwe |DCSP |Spieka |175

SPI 4 |Seehund | |Spieka |184

SPI 5 |Nixe II | |Spieka |187

SPI 6 |Nordstern |DFBG |Spieka |107

SPI 7 |Fahrwohl |DD 4413 |Spieka |105

| | | |

SPI 8 |Hay | |Spieka |40

ST 1 |Seeburg |DJEZ |Tönning |162

ST 2 |Boreas |DJBC |T nning |184

ST 3 |Nordland |DJBB |Tönning |180

ST 5 |Friesland |DJDU |Tönning |176

ST 6 |Nis Randers |DJGK |Tönning |107

ST 7 |Heimatland |DLXW |Tönning |184

ST 8 |Sigrid |DJEP |Tönning |184

ST 11 |Sylvia |DJFY |Ording |124

ST 12 |Anja II |DJIV |Tönning |165

ST 15 |Neptun I |DJHK |Tönning |125

ST 17 |Tina I |DLYX |Tönning |165

ST 18 |Gebr der |DJDC |Tönning |184

ST 20 |Poseidon |DJHQ |Tönning |165

ST 22 |Jupiter |DD 6372 |Tönning |131

| | | |

ST 24 |Karl Nohme |DJIF |Ording |99

ST 26 |Wega |DJCE |Tönning |184

ST 28 |Gl ck Auf |DLZP |Tönning |184

ST 29 |Britta |DJBR |Tönning |147

ST 30 |Fabian |DJMP |Tönning |213

SU 2 |S deroog |DJFC |Husum |180

SU 3 |Theodor Storm |DJDM |Husum |176

SU 4 |Alk |DDBX |Nordstrand |162

SU 5 |Andrea |DJIM |Husum |184

SU 6 |Ostpreußen |DJEL |Husum |184

SU 7 |Holstein |DIRM |Husum |110

SU 8 |Heimatland |DLZK |Husum |184

SU 9 |Antares |DLXU |Husum |165

SU 11 |Anneliese |DJES |Husum |184

SU 12 |Marianne |DJDS |Husum |184

SU 13 |Fortuna |DJEN |Husum |88

SU 14 |R mhart |DIVK |Husum |130

SW 1 |Elfriede |DLZV |Wyk/Föhr |125

SW 2 |Claudia |DJIO |Wyk/Föhr |182

SW 3 |Rungholt |DLYA |Wyk/Föhr |182

SW 4 |Hartje |DJGO |Wyk/Föhr |184

TER 5 |Diana | |Terborg |26

TÖN 1 |Paloma |DJET |Tönning |74

TÖN 4 |Pornstrom |DJGD |Tönning |88

TÖN 15 |Blondi |DJKW |Tönning |99

TÖN 32 |Capella II |DJFS |Tönning |166

VAR 1 |Sturmvogel | |Varel |162

VAR 3-N |Iris | |Varel |59

VAR 6 |Hein Godenwind |DDBL |Varel |180

